Oscillators
Showing Page of
(Total Part Numbers : )Part No. | Description | Product Name | Standard Packaging | Other Name | Series | Product Status | Action |
---|---|---|---|---|---|---|---|
SIT9365AI-4E3-25E133.333333 | MEMS OSC XO 133.333333MHZ HCSL | SIT9365AI-4E3-25E133.333333 | 1 | SiT9365, Elite Platform | Active | RFQ | |
SIT3372AC-1B2-25NB155.520000 | MEMS OSC VCXO 155.5200MHZ LVPECL | SIT3372AC-1B2-25NB155.520000 | 1 | SiT3372, Elite Platform | Active | RFQ | |
SIT3372AC-1B2-25NH163.840000 | MEMS OSC VCXO 163.8400MHZ LVPECL | SIT3372AC-1B2-25NH163.840000 | 1 | SiT3372, Elite Platform | Active | RFQ | |
SIT3372AC-1B3-25NX96.000000 | MEMS OSC VCXO 96.0000MHZ LVPECL | SIT3372AC-1B3-25NX96.000000 | 1 | SiT3372, Elite Platform | Active | RFQ | |
SIT3372AC-1B3-30NX133.516483 | MEMS OSC VCXO 133.516483MHZ | SIT3372AC-1B3-30NX133.516483 | 1 | SiT3372, Elite Platform | Active | RFQ | |
SIT3372AC-1B3-33NE184.320000 | MEMS OSC VCXO 184.3200MHZ LVPECL | SIT3372AC-1B3-33NE184.320000 | 1 | SiT3372, Elite Platform | Active | RFQ | |
SIT3372AC-1B9-30NZ148.500000 | MEMS OSC VCXO 148.5000MHZ LVPECL | SIT3372AC-1B9-30NZ148.500000 | 1 | SiT3372, Elite Platform | Active | RFQ | |
SIT3372AC-1E2-25NE184.320000 | MEMS OSC VCXO 184.3200MHZ LVPECL | SIT3372AC-1E2-25NE184.320000 | 1 | SiT3372, Elite Platform | Active | RFQ | |
SIT3372AC-1E2-25NZ204.800000 | MEMS OSC VCXO 204.8000MHZ LVPECL | SIT3372AC-1E2-25NZ204.800000 | 1 | SiT3372, Elite Platform | Active | RFQ | |
SIT3372AC-1E2-33NY75.000000 | MEMS OSC VCXO 75.0000MHZ LVPECL | SIT3372AC-1E2-33NY75.000000 | 1 | SiT3372, Elite Platform | Active | RFQ | |
SIT3372AC-1E3-28NE148.351648 | MEMS OSC VCXO 148.351648MHZ | SIT3372AC-1E3-28NE148.351648 | 1 | SiT3372, Elite Platform | Active | RFQ | |
SIT3372AC-1E3-28NY204.800000 | MEMS OSC VCXO 204.8000MHZ LVPECL | SIT3372AC-1E3-28NY204.800000 | 1 | SiT3372, Elite Platform | Active | RFQ | |
SIT3372AC-1E9-25NY74.175820 | MEMS OSC VCXO 74.17582MHZ LVPECL | SIT3372AC-1E9-25NY74.175820 | 1 | SiT3372, Elite Platform | Active | RFQ | |
SIT3372AC-1E9-30NZ128.000000 | MEMS OSC VCXO 128.0000MHZ LVPECL | SIT3372AC-1E9-30NZ128.000000 | 1 | SiT3372, Elite Platform | Active | RFQ | |
SIT3372AC-2B2-25NG100.000000 | MEMS OSC VCXO 100.0000MHZ LVDS | SIT3372AC-2B2-25NG100.000000 | 1 | SiT3372, Elite Platform | Active | RFQ | |
SIT3372AC-2B3-30NC135.000000 | MEMS OSC VCXO 135.0000MHZ LVDS | SIT3372AC-2B3-30NC135.000000 | 1 | SiT3372, Elite Platform | Active | RFQ | |
SIT3372AC-2B3-33NH76.800000 | MEMS OSC VCXO 76.8000MHZ LVDS | SIT3372AC-2B3-33NH76.800000 | 1 | SiT3372, Elite Platform | Active | RFQ | |
SIT3372AC-2B3-33NU75.000000 | MEMS OSC VCXO 75.0000MHZ LVDS | SIT3372AC-2B3-33NU75.000000 | 1 | SiT3372, Elite Platform | Active | RFQ | |
SIT3372AC-2B3-33NX25.000000 | MEMS OSC VCXO 25.0000MHZ LVDS | SIT3372AC-2B3-33NX25.000000 | 1 | SiT3372, Elite Platform | Active | RFQ | |
SIT3372AC-2B9-30NZ35.328000 | MEMS OSC VCXO 35.3280MHZ LVDS | SIT3372AC-2B9-30NZ35.328000 | 1 | SiT3372, Elite Platform | Active | RFQ | |
SIT3372AC-2B9-33NZ35.437431 | MEMS OSC VCXO 35.437431MHZ LVDS | SIT3372AC-2B9-33NZ35.437431 | 1 | SiT3372, Elite Platform | Active | RFQ | |
SIT3372AC-2E2-25NU125.000000 | MEMS OSC VCXO 125.0000MHZ LVDS | SIT3372AC-2E2-25NU125.000000 | 1 | SiT3372, Elite Platform | Active | RFQ | |
SIT3372AC-2E2-25NX155.520000 | MEMS OSC VCXO 155.5200MHZ LVDS | SIT3372AC-2E2-25NX155.520000 | 1 | SiT3372, Elite Platform | Active | RFQ | |
SIT3372AC-2E2-28NY80.000000 | MEMS OSC VCXO 80.0000MHZ LVDS | SIT3372AC-2E2-28NY80.000000 | 1 | SiT3372, Elite Platform | Active | RFQ | |
SIT3372AC-2E2-30NG200.000000 | MEMS OSC VCXO 200.0000MHZ LVDS | SIT3372AC-2E2-30NG200.000000 | 1 | SiT3372, Elite Platform | Active | RFQ | |
SIT3372AC-2E3-25NY51.200000 | MEMS OSC VCXO 51.2000MHZ LVDS | SIT3372AC-2E3-25NY51.200000 | 1 | SiT3372, Elite Platform | Active | RFQ | |
SIT3372AC-2E3-28NE216.000000 | MEMS OSC VCXO 216.0000MHZ LVDS | SIT3372AC-2E3-28NE216.000000 | 1 | SiT3372, Elite Platform | Active | RFQ | |
SIT3372AC-2E3-28NY148.425750 | MEMS OSC VCXO 148.42575MHZ LVDS | SIT3372AC-2E3-28NY148.425750 | 1 | SiT3372, Elite Platform | Active | RFQ | |
SIT3372AC-2E3-28NZ148.425787 | MEMS OSC VCXO 148.425787MHZ LVDS | SIT3372AC-2E3-28NZ148.425787 | 1 | SiT3372, Elite Platform | Active | RFQ | |
SIT3372AC-2E3-30NH148.425750 | MEMS OSC VCXO 148.42575MHZ LVDS | SIT3372AC-2E3-30NH148.425750 | 1 | SiT3372, Elite Platform | Active | RFQ | |
SIT3372AC-2E3-33NE100.000000 | MEMS OSC VCXO 100.0000MHZ LVDS | SIT3372AC-2E3-33NE100.000000 | 1 | SiT3372, Elite Platform | Active | RFQ | |
SIT3372AC-2E9-28NB156.250000 | MEMS OSC VCXO 156.2500MHZ LVDS | SIT3372AC-2E9-28NB156.250000 | 1 | SiT3372, Elite Platform | Active | RFQ | |
SIT3372AC-2E9-28NE153.600000 | MEMS OSC VCXO 153.6000MHZ LVDS | SIT3372AC-2E9-28NE153.600000 | 1 | SiT3372, Elite Platform | Active | RFQ | |
SIT3372AC-2E9-28NH163.840000 | MEMS OSC VCXO 163.8400MHZ LVDS | SIT3372AC-2E9-28NH163.840000 | 1 | SiT3372, Elite Platform | Active | RFQ | |
SIT3372AC-2E9-28NY148.425787 | MEMS OSC VCXO 148.425787MHZ LVDS | SIT3372AC-2E9-28NY148.425787 | 1 | SiT3372, Elite Platform | Active | RFQ | |
SIT3372AC-2E9-30NU75.000000 | MEMS OSC VCXO 75.0000MHZ LVDS | SIT3372AC-2E9-30NU75.000000 | 1 | SiT3372, Elite Platform | Active | RFQ | |
SIT3372AC-2E9-30NY148.425787 | MEMS OSC VCXO 148.425787MHZ LVDS | SIT3372AC-2E9-30NY148.425787 | 1 | SiT3372, Elite Platform | Active | RFQ | |
SIT3372AC-2E9-33NY35.437431 | MEMS OSC VCXO 35.437431MHZ LVDS | SIT3372AC-2E9-33NY35.437431 | 1 | SiT3372, Elite Platform | Active | RFQ | |
SIT3372AC-4B2-25NC163.840000 | MEMS OSC VCXO 163.8400MHZ HCSL | SIT3372AC-4B2-25NC163.840000 | 1 | SiT3372, Elite Platform | Active | RFQ | |
SIT3372AC-4B2-25NG156.250000 | MEMS OSC VCXO 156.2500MHZ HCSL | SIT3372AC-4B2-25NG156.250000 | 1 | SiT3372, Elite Platform | Active | RFQ | |
SIT3372AC-4B3-25NG15.360000 | MEMS OSC VCXO 15.3600MHZ HCSL | SIT3372AC-4B3-25NG15.360000 | 1 | SiT3372, Elite Platform | Active | RFQ | |
SIT3372AC-4B3-25NH90.000000 | MEMS OSC VCXO 90.0000MHZ HCSL | SIT3372AC-4B3-25NH90.000000 | 1 | SiT3372, Elite Platform | Active | RFQ | |
SIT3372AC-4B3-28NX35.328000 | MEMS OSC VCXO 35.3280MHZ HCSL | SIT3372AC-4B3-28NX35.328000 | 1 | SiT3372, Elite Platform | Active | RFQ | |
SIT3372AC-4B3-33NG10.240000 | MEMS OSC VCXO 10.2400MHZ HCSL | SIT3372AC-4B3-33NG10.240000 | 1 | SiT3372, Elite Platform | Active | RFQ | |
SIT3372AC-4B9-25NX204.800000 | MEMS OSC VCXO 204.8000MHZ HCSL | SIT3372AC-4B9-25NX204.800000 | 1 | SiT3372, Elite Platform | Active | RFQ | |
SIT3372AC-4B9-28NU61.440000 | MEMS OSC VCXO 61.4400MHZ HCSL | SIT3372AC-4B9-28NU61.440000 | 1 | SiT3372, Elite Platform | Active | RFQ | |
SIT3372AC-4B9-30NG76.800000 | MEMS OSC VCXO 76.8000MHZ HCSL | SIT3372AC-4B9-30NG76.800000 | 1 | SiT3372, Elite Platform | Active | RFQ | |
SIT3372AC-4B9-33NB173.370750 | MEMS OSC VCXO 173.37075MHZ HCSL | SIT3372AC-4B9-33NB173.370750 | 1 | SiT3372, Elite Platform | Active | RFQ | |
SIT3372AC-4E2-25NC163.840000 | MEMS OSC VCXO 163.8400MHZ HCSL | SIT3372AC-4E2-25NC163.840000 | 1 | SiT3372, Elite Platform | Active | RFQ | |
SIT3372AC-4E2-28NY161.132810 | MEMS OSC VCXO 161.13281MHZ HCSL | SIT3372AC-4E2-28NY161.132810 | 1 | SiT3372, Elite Platform | Active | RFQ |
Showing Page of
(Total Part Numbers : )