BPF2012LL03R2400A |
||
|---|---|---|
|
Manufacturer
|
||
|
Manufacturer Product Number
|
BPF2012LL03R2400A
|
|
|
Product Description
|
BAND-PASS FILTER 2.4GHZ |
|
773 Group Part Number |
BPF2012LL03R2400A |
|
|
Other Description
|
2.45GHz Center Frequency Band Pass RF Filter (Radio Frequency) 100MHz Bandwidth 2dB 0805 (2012 Metric), 4 PC Pad
|
|
|
Type
|
Description
|
|---|---|
|
ECCN
|
EAR99
|
|
HTSUS
|
8543.70.9860
|
|
MSL
|
Unlimited
|
|
Other Names
|
1837-BPF2012LL03R2400ATR | 1837-BPF2012LL03R2400ATR | 553-BPF2012LL03R2400ATR
|
|
REACH
|
Unaffected
|
|
ROHS Status
|
ROHS3 Compliant
|
|
Series
|
2012
|
|
In Stock
|
4,000
|
| Part No. | Manufacturer | Detailed Description | RFQ |
|---|---|---|---|
| HMC900LP5E | Analog Devices Inc. | RF FILTER LOW PASS 32VFQFN | RFQ |
| AB10010B1145 | Anatech Electronics Inc. | 10010 MHZ CAVITY BANDPASS FILTER | RFQ |
| AB10700B1324 | Anatech Electronics Inc. | 10700 MHZ CAVITY BANDPASS FILTER | RFQ |
| AB1300B469 | Anatech Electronics Inc. | 1300 MHZ CAVITY BANDPASS FILTER | RFQ |
| AB1370B1238 | Anatech Electronics Inc. | 1370 MHZ CAVITY BANDPASS FILTER | RFQ |
| AB1600B902 | Anatech Electronics Inc. | 1600 MHZ CAVITY BANDPASS FILTER | RFQ |
| AB1800B492 | Anatech Electronics Inc. | 1800 MHZ CAVITY BANDPASS FILTER | RFQ |
| AB1880B1221 | Anatech Electronics Inc. | 1880 MHZ CAVITY BANDPASS FILTER | RFQ |
| AB2072B1327 | Anatech Electronics Inc. | 2072 MHZ CAVITY BANDPASS FILTER | RFQ |
| AB2300B1273 | Anatech Electronics Inc. | 2300 MHZ CAVITY BANDPASS FILTER | RFQ |
Common questions about BPF2012LL03R2400A and ordering from 773 Group.