Boxes
Showing Page of
(Total Part Numbers : )Part No. | Description | Product Name | Standard Packaging | Other Name | Series | Product Status | Action |
---|---|---|---|---|---|---|---|
EN4DSC24228GY | BOX STEEL GRAY 24"L X 22"W | EN4DSC24228GY | 1 | Eclipse | RFQ | ||
850-825 | IP65 ENCLOSURE; ALUMINIUM (RAL 7 | 850-825 | 1 | 0850825 | 8500825 | 850825 | 2946-850-825 | 2943-850-825 | 0850-825 | 2943-850-825 | 0850-0825 | - | RFQ | |
936040173 | AL BOX LIGHT GREY 360X160X90 | 936040173 | 1 | * | RFQ | ||
EN4SD302416LG | BOX STEEL GRAY 30"L X 24"W | EN4SD302416LG | 1 | EN4SD302416LG | 4917-EN4SD302416LG | Eclipse | RFQ | |
0011319240 | ENCLOSURE | 0011319240 | 1 | 1131-9240 | AM60507E704 | 011319240 | 01131-9240 | 11319240 | 001131-9240 | * | RFQ | |
850-834 | IP65 ENCLOSURE; POLYESTER (RAL 7 | 850-834 | 1 | 0850-834 | 8500834 | 850834 | 0850-0834 | 0850834 | 2943-850-834 | 2943-850-834 | 2946-850-834 | - | RFQ | |
936040065 | AL BOX - SANDBLASTED SIZE S-7 | 936040065 | 1 | * | RFQ | ||
ARCA 608030 NO MP | BOX PLAS GRY 31.496"L X 23.622"W | ARCA 608030 NO MP | 1 | 4833-ARCA608030NO-MP | 2319-ARCA608030NO-MP | 2319-ARCA608030NO-MP | 4833-ARCA608030NOMP | - | RFQ | |
ARCA 806030 NO MP | BOX PLAS GRY 31.496"L X 23.622"W | ARCA 806030 NO MP | 1 | 2319-ARCA806030NO-MP | 4833-ARCA806030NO-MP | 2319-ARCA806030NO-MP | 4833-ARCA806030NOMP | - | RFQ | |
1435SSK | BOX S STL NAT 9.500"L X 8.500"W | 1435SSK | 1 | 1435 | RFQ | ||
936040038 | ALUMINIUM BOX SIZE S6 BLACK | 936040038 | 1 | * | RFQ | ||
936040039 | ALUMINIUM BOX SIZE S6 LIGHT GREY | 936040039 | 1 | * | RFQ | ||
936040167 | AL BOX LIGHT GREY 160X160X90 | 936040167 | 1 | * | RFQ | ||
PJU181610LF | BOX FIBERGLASS GRY 18.75"X16.97" | PJU181610LF | 1 | PJU | RFQ | ||
EN4SD201612GY | BOX STEEL GRAY 20"L X 16"W | EN4SD201612GY | 1 | Eclipse | RFQ | ||
AR181610SCT | BOX PLAS GRY 19.400"L X 17.110"W | AR181610SCT | 1 | - | RFQ | ||
ARCA 507030 NO MP | BOX PLAS GRY 27.559"L X 19.685"W | ARCA 507030 NO MP | 1 | 4833-ARCA507030NO-MP | 2319-ARCA507030NO-MP | 2319-ARCA507030NO-MP | - | RFQ | |
ARCA 705030 NO MP | BOX PLAS GRY 27.559"L X 19.685"W | ARCA 705030 NO MP | 1 | 2319-ARCA705030NO-MP | 4833-ARCA705030NO-MP | 4833-ARCA705030NOMP | 2319-ARCA705030NO-MP | - | RFQ | |
936040111 | AL BOX GREY 160X160X90 | 936040111 | 1 | * | RFQ | ||
850-817/002-000 | IP65 ENCLOSURE; SHEET STEEL (RAL | 850-817/002-000 | 1 | 2946-850-817/002-000 | 0850-817/002-000 | 850817/002000 | 51256457 | 0850817/002000 | 2943-850-817/002-000 | 2943-850-817/002-000 | 0850-0817/0002-0000 | - | RFQ | |
PJU181610T | BOX FIBERGLASS GRY 18.75"X16.97" | PJU181610T | 1 | PJU | RFQ | ||
AR16148CHTSST | BOX PLAS GRY 17.440"L X 15.120"W | AR16148CHTSST | 1 | - | RFQ | ||
SRCASE10U | 10U ABS SERVER RACK EQUIPMENT SH | SRCASE10U | 1 | - | RFQ | ||
C3RWT1060 | BOX STEEL GRAY 60"L X 10"W | C3RWT1060 | 1 | C3RWT | RFQ | ||
AR16148CHLT | BOX PLAS GRY 17.440"L X 15.120"W | AR16148CHLT | 1 | - | RFQ | ||
850-816/002-000 | IP65 ENCLOSURE; SHEET STEEL (RAL | 850-816/002-000 | 1 | 2943-850-816/002-000 | 2946-850-816/002-000 | 0850-0816/0002-0000 | 2943-850-816/002-000 | 850816/002000 | 0850816/002000 | 60245536 | 0850-816/002-000 | - | RFQ | |
850-815/002-000 | IP65 ENCLOSURE; SHEET STEEL (RAL | 850-815/002-000 | 1 | 0850-0815/0002-0000 | 2943-850-815/002-000 | 850815/002000 | 0850-815/002-000 | 2946-850-815/002-000 | 60245535 | 0850815/002000 | 2943-850-815/002-000 | - | RFQ | |
AR181610SC | BOX PLAS GRY 19.400"L X 17.110"W | AR181610SC | 1 | - | RFQ | ||
AR181610CHSSLT | BOX PLAS GRAY 19.4"L X 17.110"W | AR181610CHSSLT | 1 | 4833-AR181610CHSSLT | 2319-AR181610CHSSLT | 2319-AR181610CHSSLT | - | RFQ | |
700-745 | BOX PLASTIC GRAY | 700-745 | 1 | - | RFQ | ||
701-745 | BOX PLASTIC GRAY/CLR | 701-745 | 1 | - | RFQ | ||
850-814/002-000 | IP65 ENCLOSURE; SHEET STEEL (RAL | 850-814/002-000 | 1 | 850814/002000 | 2943-850-814/002-000 | 60245531 | 2943-850-814/002-000 | 2946-850-814/002-000 | 0850-814/002-000 | 0850-0814/0002-0000 | 0850814/002000 | - | RFQ | |
AR16148CHSCT | BOX PLAS GRY 17.440"L X 15.120"W | AR16148CHSCT | 1 | - | RFQ | ||
AR16148CHTSS | BOX PLAS GRY 17.440"L X 15.120"W | AR16148CHTSS | 1 | - | RFQ | ||
PJ12106TW | BOX FIBERGLASS GRY 13.77"X11.9" | PJ12106TW | 1 | PJ | RFQ | ||
AR16148CHSS | BOX PLAS GRY 17.440"L X 15.120"W | AR16148CHSS | 1 | - | RFQ | ||
AR16148SCT | BOX PLAS GRY 17.440"L X 15.120"W | AR16148SCT | 1 | - | RFQ | ||
AR181610CHSCT | BOX PLAS GRAY 19.4"L X 17.110"W | AR181610CHSCT | 1 | 2319-AR181610CHSCT | 4833-AR181610CHSCT | 2319-AR181610CHSCT | - | RFQ | |
AR16148CHL | BOX PLAS GRY 17.440"L X 15.120"W | AR16148CHL | 1 | - | RFQ | ||
AR14127CHTSS | BOX PLAS GRY 15.110"L X 12.920"W | AR14127CHTSS | 1 | - | RFQ | ||
AR181610CHSSL | BOX PLAS GRY 19.400"L X 17.110"W | AR181610CHSSL | 1 | 4833-AR181610CHSSL | 2319-AR181610CHSSL | 2319-AR181610CHSSL | - | RFQ | |
AR14126CHFSSL | BOX PLAS GRY 15.110"L X 12.920"W | AR14126CHFSSL | 1 | - | RFQ | ||
1414N4PHO6 | BOX STEEL GRAY 16"L X 14"W | 1414N4PHO6 | 1 | 1414 N4 PH | RFQ | ||
AR14127CHSS | BOX PLAS GRY 15.110"L X 12.920"W | AR14127CHSS | 1 | - | RFQ | ||
AR12106CHTSST | BOX PLAS GRY 13.090"L X 10.980"W | AR12106CHTSST | 1 | - | RFQ | ||
700-734 | BOX PLASTIC GRAY | 700-734 | 1 | - | RFQ | ||
701-734 | BOX PLASTIC GRAY/CLR | 701-734 | 1 | - | RFQ | ||
PJU16148CCH | BOX PLSTC GRY/CLR 16.5"LX14.72"W | PJU16148CCH | 1 | PJU | RFQ | ||
ARK12106CHSSLT | BOX PLAS GRAY 13.090"L X 7.990"W | ARK12106CHSSLT | 1 | - | RFQ | ||
AR14127CHL | BOX PLAS GRY 15.110"L X 12.920"W | AR14127CHL | 1 | - | RFQ |
Showing Page of
(Total Part Numbers : )