Boxes
Showing Page of
(Total Part Numbers : )Part No. | Description | Product Name | Standard Packaging | Other Name | Series | Product Status | Action |
---|---|---|---|---|---|---|---|
DPS-28713 | GRAY SCREWED COVER IP68 NEMA 6P | DPS-28713 | 1 | DPS | RFQ | ||
AR1083FSC | BOX PLAS GRAY 11.100"L X 8.980"W | AR1083FSC | 1 | 8561653 | 2319-AR1083FSC | - | RFQ | |
AR1084SC | BOX PLAS GRAY 11.100"L X 8.980"W | AR1084SC | 1 | 2319-AR1084SC | 8561097 | - | RFQ | |
AR884SC | BOX PLAS GRAY 9.110"L X 8.980"W | AR884SC | 1 | - | RFQ | ||
936040027 | ALUMINIUM BOX SIZE S4 SILVER GRE | 936040027 | 1 | * | RFQ | ||
AR664CHSSL | BOX PLAS GRAY 7.160"L X 7.040"W | AR664CHSSL | 1 | 2319-AR664CHSSL | 2319-AR664CHSSL | 4833-AR664CHSSL | - | RFQ | |
CSB200 | BOX STEEL GRAY 18"L X 12"W | CSB200 | 1 | CSB | RFQ | ||
VM775-PBM9 | ENCLOSURE 7"L X 7"W | VM775-PBM9 | 1 | VM | RFQ | ||
ARK865SC | BOX PLAS GRAY 9.170"L X 7.060"W | ARK865SC | 1 | - | RFQ | ||
DPH-28714 | GRAY HINGED COVER IP68 NEMA 6P P | DPH-28714 | 1 | DPH | RFQ | ||
DPH-28710-C | CLEAR HINGED COVER IP68 NEMA 6P | DPH-28710-C | 1 | DPH | RFQ | ||
PJU664F | BOX FIBERGLASS GRAY 6.5" X 6.72" | PJU664F | 1 | PJU | RFQ | ||
936040195 | AL BOX SANDBLASTED 175X80X57 | 936040195 | 1 | * | RFQ | ||
AR1086CHSC | BOX PLAS GRAY 11.1"L X 8.980"W | AR1086CHSC | 1 | 2319-AR1086CHSC | 4833-AR1086CHSC | 2319-AR1086CHSC | - | RFQ | |
DPS-28714-C | CLEAR SCREWED COVER IP68 NEMA 6P | DPS-28714-C | 1 | DPS | RFQ | ||
1416O | BOX STEEL GRAY 15"L X 10"W | 1416O | 1 | 1416 | RFQ | ||
C3R12126HCR | BOX STEEL GRAY 12"L X 12"W | C3R12126HCR | 1 | C3R HCR SM | RFQ | ||
DPH-28711 | GRAY HINGED COVER IP68 NEMA 6P P | DPH-28711 | 1 | DPH | RFQ | ||
HJ1086HLP | BOX STEEL GRAY 10"L X 8"W | HJ1086HLP | 1 | HM5462 | HJ1086HLP | HJ | RFQ | |
1590Z163BK | 1590Z163 PAINTED BLACK TEXTURE | 1590Z163BK | 1 | 1590Z | RFQ | ||
1590Z163GY | 1590Z163 PAINTED RAL7001 | 1590Z163GY | 1 | 1590Z | RFQ | ||
DPS-28711-C | CLEAR SCREWED COVER IP68 NEMA 6P | DPS-28711-C | 1 | DPS | RFQ | ||
AR865SCT | BOX PLAS GRAY 9.170"L X 7.060"W | AR865SCT | 1 | 2319-AR865SCT | 2319-AR865SCT | 4833-AR865SCT | - | RFQ | |
R250-100-160 | BOX ALUM SILVER 6.3"L X 5.43"W | R250-100-160 | 1 | R250 | RFQ | ||
DPS-28714 | GRAY SCREWED COVER IP68 NEMA 6P | DPS-28714 | 1 | DPS | RFQ | ||
DPH-28710 | GRAY HINGED COVER IP68 NEMA 6P P | DPH-28710 | 1 | DPH | RFQ | ||
DPS-28710-C | CLEAR SCREWED COVER IP68 NEMA 6P | DPS-28710-C | 1 | DPS | RFQ | ||
1590Z163 | 260 X 160 X 160 ALUM ENCL | 1590Z163 | 1 | 1590Z | RFQ | ||
AR865CHSC | BOX PLAS GRAY 9.170"L X 7.060"W | AR865CHSC | 1 | 4833-AR865CHSC | 2319-AR865CHSC | 2319-AR865CHSC | - | RFQ | |
DPH-28709-C | CLEAR HINGED COVER IP68 NEMA 6P | DPH-28709-C | 1 | DPH | RFQ | ||
936040024 | ALUMINIUM BOX SIZE S3 LIGHT GREY | 936040024 | 1 | * | RFQ | ||
UL PC 175/150 HG | BOX PLAS GRAY 7.100"L X 7.100"W | UL PC 175/150 HG | 1 | - | RFQ | ||
936040093 | AL BOX GREY 125X80X57 | 936040093 | 1 | * | RFQ | ||
AR1086SC | BOX PLAS GRAY 11.100"L X 8.980"W | AR1086SC | 1 | 2319-AR1086SC | 2319-AR1086SC | 4833-AR1086SC | - | RFQ | |
DPH-28709 | GRAY HINGED COVER IP68 NEMA 6P P | DPH-28709 | 1 | DPH | RFQ | ||
1438B | BOX STEEL GRAY 6"L X 4"W | 1438B | 1 | 1438 | RFQ | ||
DPS-28711 | GRAY SCREWED COVER IP68 NEMA 6P | DPS-28711 | 1 | DPS | RFQ | ||
936040019 | ALUMINIUM BOX SIZE S2 LIGHT GREY | 936040019 | 1 | * | RFQ | ||
1490MD1 | CONSOLE STL GRAY 3.5"L X 3.250"W | 1490MD1 | 1 | 1490M | RFQ | ||
DPH-28708-C | CLEAR HINGED COVER IP68 NEMA 6P | DPH-28708-C | 1 | DPH | RFQ | ||
DPS-28709-C | CLEAR SCREWED COVER IP68 NEMA 6P | DPS-28709-C | 1 | DPS | RFQ | ||
DPS-28710 | GRAY SCREWED COVER IP68 NEMA 6P | DPS-28710 | 1 | DPS | RFQ | ||
C3R12128SC | BOX STEEL GRAY 12"L X 12"W | C3R12128SC | 1 | C3R SC | RFQ | ||
AR664SC | BOX PLAS GRAY 7.160"L X 7.040"W | AR664SC | 1 | 4833-AR664SC | 2319-AR664SC | 2319-AR664SC | - | RFQ | |
DPS-28708-C | CLEAR SCREWED COVER IP68 NEMA 6P | DPS-28708-C | 1 | DPS | RFQ | ||
DPH-28707 | GRAY HINGED COVER IP68 NEMA 6P P | DPH-28707 | 1 | DPH | RFQ | ||
936040194 | AL BOX SANDBLASTED 125X80X57 | 936040194 | 1 | * | RFQ | ||
PJ744 | BOX FIBERGLASS GRY 6.74"LX3.93"W | PJ744 | 1 | PJ | RFQ | ||
DPS-28709 | GRAY SCREWED COVER IP68 NEMA 6P | DPS-28709 | 1 | DPS | RFQ | ||
DPH-28707-C | CLEAR HINGED COVER IP68 NEMA 6P | DPH-28707-C | 1 | DPH | RFQ |
Showing Page of
(Total Part Numbers : )