Submit a Quote and We'll
Get Back to You Shortly

Guaranteed quotes back within 15 minutes, 24/7 x 365

Product Categories

773group

Cable and Cord Grips

Cable and Cord Grips

Showing Page of

(Total Part Numbers : )

    Part No. Description Product Name Standard Packaging Other Name Series Product Status Action
    18080.4  NPT1/2"MULTI CABLE PVDF/TPE/OP 18080.4 50 Active RFQ
    18092.4  NPT1/2"MULTI CABLE PVDF/TPE/OP 18092.4 50 Active RFQ
    183I8  PG16 CORD GRIP, NPB/SIL/15 183I8 25 Active RFQ
    19232.5  PG13.5 MULTI CABLE PVDF/TPE/BK 19232.5 50 Active RFQ
    19292.1  PG16 MULTI CABLE PA/TPE/BK 19292.1 50 Obsolete RFQ
    19389.6  PG29 MULTI CABLE NPB/TPE 19389.6 10 Active RFQ
    19538.0  PG36 MULTI CABLE PA/TPE/BE 19538.0 5 Obsolete RFQ
    19595.6  NPT11/4" MULTI CABLE NPB/TPE 19595.6 5 Active RFQ
    20952.4  PG16 90 ELBOW PA/BE/SIL 20952.4 50 Active RFQ
    21370.1  PG 16 MULTI CABLE PA/TPE/BK 21370.1 50 Obsolete RFQ
    21450.1  PG 29 MULTI CABLE PA/TPE/BK 21450.1 10 Obsolete RFQ
    23684.6  NPT 1"HP MULTI CABLE CORD GRIP 23684.6 5 Active RFQ
    25176.4  M32X1.5 STRAIGHT THROUGH 25176.4 25 Active RFQ
    25403.6/15  M16X1.5 STR.THROUGH NPB/TPE 25403.6/15 50 Active RFQ
    26825.6  M72X2 STRAIGHT THROUGH 26825.6 1 Active RFQ
    95365.3  M20X1.5 CORD GRIP PVDF/STP 95365.3 50 Active RFQ
    96358.5  M40X1.5 CORD GRIP PVDF/TPE 96358.5 10 Active RFQ
    96632.7  M50X1.5 HP CORD GRIP SS/PVC 96632.7 5 Active RFQ
    BG212VACP  CABLE GLAND 5-7MM M12 BRASS BG212VACP 10 blueglobe® Active RFQ
    18433LZ21  PG21 BEND PROTECTION CORD GRIP 18433LZ21 50 Active RFQ
    18441.5  PG36 FLAT CABLE PVDF/TPE/BK 18441.5 10 Active RFQ
    19201.4  PG9 MULTI CABLE PVDF/TPE/OP 19201.4 50 Active RFQ
    19388.0  PG29 MULTI CABLE PA/TPE/BE 19388.0 10 Obsolete RFQ
    19425.1  PG29 MULTI CABLE PA/TPE/BK 19425.1 10 Obsolete RFQ
    19433.1  PG29 MULTI CABLE PA/TPE/BK 19433.1 10 Obsolete RFQ
    20133.5  PG 21 STRAIGHT THROUGH 20133.5 25 Active RFQ
    20693.6  PG 11 INCREASED STRAIN RELIEF 20693.6 50 Active RFQ
    20926.5  PG29 MULTI CABLE CORD GRIP 20926.5 5 Active RFQ
    21154.6  PG 13.5 FLAT CABLE NPB/TPE 21154.6 50 Active RFQ
    21379.4  PG 16 MULTI CABLE PVDF/TPE/OP 21379.4 50 Active RFQ
    25363.5  M16X1.5 STRAIGHT THROUGH 25363.5 50 Active RFQ
    95673.6  M20X1.5 STR. THROUGH ENLARGED 95673.6 50 Active RFQ
    95844.6  PG21 STRAIGHT TROUGH ENLARGED 95844.6 10 Active RFQ
    96072.1  M20X1.5 CORD GRIP PA/TPE BLACK 96072.1 50 Obsolete RFQ
    96124.0  M25X1.5 CORD GRIP PA/TPE BEIGE 96124.0 50 Obsolete RFQ
    96190.6/15  CABLE GLAND 9-14MM M20 BRASS 96190.6/15 50 BG820MSTRI | 2081-96190.6/15 blueglobe® TRI® Active RFQ
    96382.6  M40X1.5 CORD GRIP NPB/TPE 96382.6 10 Active RFQ
    96466.0  M63X1.5 CORD GRIP PA/TPE BEIGE 96466.0 5 Obsolete RFQ
    96766.4  NPT3/8" BEND PROT. PVDF/TPE 96766.4 25 Active RFQ
    TCFS-24-19B-020-25AH  CABLE FDTHROUGH 19.1MM M24 ALUM TCFS-24-19B-020-25AH 1 341581-000 | 7-1192575-7 | 341581-000 Active RFQ
    50.650PA/R7035  PERFECT CABLE GLAND M 50X1,5 50.650PA/R7035 5 Active RFQ
    18125.4  NPT3/4"MULTI CABLE PVDF/TPE/OP 18125.4 50 Active RFQ
    18154.4  NPT3/4"MULTI CABLE PVDF/TPE/OP 18154.4 50 Active RFQ
    181P8  PG11 CORD GRIP, NPB 181P8 50 Active RFQ
    19160.6  NPT 1" STRAIGHT THROUGH 19160.6 5 Active RFQ
    19268.1  PG16 MULTI CABLE PA/TPE/BK 19268.1 50 Obsolete RFQ
    19541.6  PG36 MULTI CABLE NPB/TPE 19541.6 5 Active RFQ
    21308.4  PG9 MULTI CABLE PVDF/TPE/OP 21308.4 50 Active RFQ
    21401.5  PG 21 MULTI CABLE PVDF/TPE/BK 21401.5 25 Active RFQ
    21499.1  X 21499.1 10 Obsolete RFQ

    Showing Page of

    (Total Part Numbers : )