Cable and Cord Grips
Showing Page of
(Total Part Numbers : )Part No. | Description | Product Name | Standard Packaging | Other Name | Series | Product Status | Action |
---|---|---|---|---|---|---|---|
95393.6 | M16X1.5 HP CORD GRIP NPB/TPE | 95393.6 | 50 | Active | RFQ | ||
95572.0 | M20X1.5 HP CORD GRIP PA/TPE | 95572.0 | 50 | Obsolete | RFQ | ||
95716.0 | M16X1.5 STR. TROUGH ENLARGED | 95716.0 | 50 | Obsolete | RFQ | ||
95777.4 | M40X1.5 STR. TROUGH ENLARGED | 95777.4 | 5 | Active | RFQ | ||
96099.0 | M20X1.5 CORD GRIP PA/TPE BEIGE | 96099.0 | 50 | Obsolete | RFQ | ||
96222.4 | M32X1.5 CORD GRIP PVDF/TPE | 96222.4 | 25 | Active | RFQ | ||
96358.0 | M40X1.5 CORD GRIP PA/TPE BEIGE | 96358.0 | 10 | Obsolete | RFQ | ||
96441.5 | M50X1.5 CORD GRIP PVDF/TPE | 96441.5 | 5 | Active | RFQ | ||
96468.5 | M63X1.5 CORD GRIP PVDF/TPE | 96468.5 | 5 | Active | RFQ | ||
96538.1 | M50X1.5 CORD GRIP PA/TPE BLACK | 96538.1 | 5 | Obsolete | RFQ | ||
A1100.13.080 | CABLE GLAND 6-8MM PG13 BRASS | A1100.13.080 | 50 | 288-A1100.13.080 | 1100.13.080 | 288-1438 | 288-1438 | Progress® MS | Active | RFQ |
18132.4 | NPT3/4"MULTI CABLE PVDF/TPE/OP | 18132.4 | 50 | Active | RFQ | ||
19260.0 | PG16 MULTI CABLE PA/TPE/BE | 19260.0 | 50 | Obsolete | RFQ | ||
19417.4 | PG29 MULTI CABLE PVDF/TPE/OP | 19417.4 | 10 | Active | RFQ | ||
19480.6 | PG36 MULTI CABLE NPB/TPE | 19480.6 | 5 | Active | RFQ | ||
19511.6 | NPT1/2" MULTI CABLE CORD GRIP | 19511.6 | 50 | Active | RFQ | ||
20097.4 | PG 21 STRAIGHT THROUGH | 20097.4 | 25 | Active | RFQ | ||
20170.6 | PG 21 STRAIGHT THROUGH | 20170.6 | 25 | Active | RFQ | ||
20479.6 | PG 16 STRAIGHT THROUGH | 20479.6 | 50 | Active | RFQ | ||
20925.6 | PG21 MULTI CABLE CORD GRIP | 20925.6 | 10 | Active | RFQ | ||
20969.6 | PG13.5 90 ELBOW GZ/TPE | 20969.6 | 50 | Active | RFQ | ||
21377.0 | PG 16 MULTI CABLE PA/TPE/BE | 21377.0 | 50 | Obsolete | RFQ | ||
21406.5 | PG 21 MULTI CABLE PVDF/TPE/BK | 21406.5 | 25 | Active | RFQ | ||
25059.1 | M32X1.5 STRAIGHT THROUGH | 25059.1 | 25 | Obsolete | RFQ | ||
25166.4 | M20X1.5 STRAIGHT THROUGH | 25166.4 | 50 | Active | RFQ | ||
25342.4 | M40X1.5 STRAIGHT THROUGH | 25342.4 | 10 | Active | RFQ | ||
26811.6 | M80X2.0 STRAIGHT THROUGH | 26811.6 | 1 | Active | RFQ | ||
26902.6 | M10X1.0 CORD GRIP NPB/TPE | 26902.6 | 50 | Active | RFQ | ||
96015.4 | M16X1.5 CORD GRIP PVDF/TPE | 96015.4 | 50 | Active | RFQ | ||
96107.0 | M20X1.5 CORD GRIP PA/TPE BEIGE | 96107.0 | 50 | Obsolete | RFQ | ||
96227.1 | M32X1.5 CORD GRIP PA/TPE BLACK | 96227.1 | 25 | Obsolete | RFQ | ||
96241.6 | M32X1.5 CORD GRIP NPB/TPE | 96241.6 | 25 | Active | RFQ | ||
96358.7 | M40X1.5 CORD GRIP SS/TPE | 96358.7 | 10 | Active | RFQ | ||
96372.7 | M40X1.5 CORD GRIP SS/TPE | 96372.7 | 10 | Active | RFQ | ||
96385.1 | M40X1.5 CORD GRIP PA/TPE BLACK | 96385.1 | 10 | Obsolete | RFQ | ||
96444.4 | M50X1.5 CORD GRIP PVDF/TPE | 96444.4 | 5 | Active | RFQ | ||
96568.4 | M12X1.5 CORD GRIP PVDF/TPE | 96568.4 | 50 | Active | RFQ | ||
96804.0 | M20X1.5 HP CORD GRIP PA/TPE BE | 96804.0 | 50 | Obsolete | RFQ | ||
96828.6 | M50X1.5 HP CORD GRIP NPB/TPE | 96828.6 | 10 | Active | RFQ | ||
96904.6 | NPT1/2" HP PULL PROTECTION | 96904.6 | 50 | Active | RFQ | ||
97176.6 | CABLE GLAND 6.5-9.5MM M16 BRASS | 97176.6 | 50 | TOR-SPRING™ | Active | RFQ | |
97603.6 | CABLE GLAND 4-6.5MM M16 BRASS | 97603.6 | 50 | TOR-SPRING™ | Active | RFQ | |
50.009PA/SW/G | PERFECT CABLE GLAND PG 9 - SET W | 50.009PA/SW/G | 100 | Active | RFQ | ||
181P9 | PG11 CORD GRIP, NPB | 181P9 | 50 | Active | RFQ | ||
18278.6 | NPT3/4" MULTI CABLE CORD GRIP | 18278.6 | 25 | Active | RFQ | ||
18331.6 | NPT2" MULTI CABLE NPB/TPE | 18331.6 | 5 | Active | RFQ | ||
18450.6 | NPT3/8" FLAT CABLE NPB/TPE | 18450.6 | 50 | Active | RFQ | ||
18457.6 | NPT1/2" FLAT CABLE NPB/TPE | 18457.6 | 50 | Active | RFQ | ||
18491.4 | PG 13.5 FLAT CABLE PVDF/TPE/OP | 18491.4 | 50 | Active | RFQ | ||
19206.4 | PG9 MULTI CABLE PVDF/TPE/OP | 19206.4 | 50 | Active | RFQ |
Showing Page of
(Total Part Numbers : )