Submit a Quote and We'll
Get Back to You Shortly

Guaranteed quotes back within 15 minutes, 24/7 x 365

Product Categories

773group

Cable and Cord Grips

Cable and Cord Grips

Showing Page of

(Total Part Numbers : )

    Part No. Description Product Name Standard Packaging Other Name Series Product Status Action
    19208.4  PG9 MULTI CABLE PVDF/TPE/OP 19208.4 50 Active RFQ
    19281.7  PG16 MULTI CABLE SS/TPE 19281.7 50 Active RFQ
    19419.1  PG29 MULTI CABLE PA/TPE/BK 19419.1 10 Obsolete RFQ
    19473.1  PG36 MULTI CABLE PA/TPE/BK 19473.1 5 Obsolete RFQ
    20348.4  PG 7 STRAIGHT THROUGH 20348.4 10 Active RFQ
    20440.6  PG 16 STRAIGHT THROUGH 20440.6 25 Active RFQ
    25163.4  M16X1.5 STRAIGHT THROUGH 25163.4 50 Active RFQ
    25333.4  M25X1.5 STRAIGHT THROUGH 25333.4 50 Active RFQ
    95118.7  M32X1.5 STR.THROUGH SS/TPE-V 95118.7 25 Active RFQ
    95430.0  M20X1.5 HP CORD GRIP PA/TPE 95430.0 50 Obsolete RFQ
    95578.4  M25X1.5 HP CORD GRIP PVDF/TPE 95578.4 50 Active RFQ
    95683.6  M40X1.5 STR. THROUGH ENLARGED 95683.6 5 Active RFQ
    96159.7  M25X1.5 CORD GRIP SS/TPE 96159.7 50 Active RFQ
    96161.7  M25X1.5 CORD GRIP SS/TPE 96161.7 50 Active RFQ
    96166.7  M25X1.5 CORD GRIP SS/TPE 96166.7 50 Active RFQ
    96252.5  M32X1.5 CORD GRIP PVDF/TPE 96252.5 10 Active RFQ
    96311.7  M40X1.5 CORD GRIP SS/TPE 96311.7 10 Active RFQ
    96370.4  M40X1.5 CORD GRIP PVDF/TPE 96370.4 10 Active RFQ
    96482.6  M75X1.5 CORD GRIP NPB/TPE 96482.6 5 Active RFQ
    96526.5  M40X1.5 CORD GRIP PVDF/TPE 96526.5 10 Active RFQ
    96526.7  M40X1.5 CORD GRIP SS/TPE 96526.7 10 Active RFQ
    96528.7  M40X1.5 CORD GRIP SS/TPE 96528.7 10 Active RFQ
    97656.6  PG21 EMI-RFI 1-TAPER HP 97656.6 50 Active RFQ
    98948.9  M63X1.5 TO M80X2 ENLARGER 98948.9 5 Active RFQ
    MMS-50C  NIC. PLATE BRASS GLAND METRIC 50 MMS-50C 1 CG 300 Active RFQ
    50.625M/EMV/L  PERFECT EMC CABLE GLAND M 25 50.625M/EMV/L 50 Active RFQ
    18195.6  NPT1"MULTI CABLE NPB/TPE 18195.6 10 Active RFQ
    19396.0  PG29 MULTI CABLE PA/TPE/BE 19396.0 10 Obsolete RFQ
    20942.0  PG9 90 ELBOW PA/TPE BEIGE 20942.0 50 Obsolete RFQ
    21345.7  PG 13.5 MULTI CABLE SS/TPE 21345.7 50 Active RFQ
    21351.0  PG 13.5 MULTI CABLE PA/TPE/BE 21351.0 50 Obsolete RFQ
    21400.6  PG 21 MULTI CABLE NPB/TPE 21400.6 25 Active RFQ
    21479.0  PG 29 MULTI CABLE PA/TPE/BE 21479.0 25 Obsolete RFQ
    21601.6  PG16 EMI-RFI 2-TAPER HP 21601.6 50 TOR-SPRING™ Active RFQ
    26829.6  M90X2.0 CORD GRIP NPB/TPE 26829.6 1 Active RFQ
    95129.7  M63X1.5 STR.THROUGH SS/TPE-V 95129.7 5 Active RFQ
    95341.2  M32X1.5 CORD GRIP PA/STP BEIGE 95341.2 25 Obsolete RFQ
    95636.6  M20X1.5 HP ELBOW GZ/SIL 95636.6 10 Active RFQ
    96226.1  M32X1.5 CORD GRIP PA/TPE BLACK 96226.1 25 Obsolete RFQ
    96332.7  M40X1.5 CORD GRIP SS/TPE 96332.7 10 Active RFQ
    96334.0  M40X1.5 CORD GRIP PA/TPE BEIGE 96334.0 10 Obsolete RFQ
    96532.5  M40X1.5 CORD GRIP PVDF/TPE 96532.5 10 Active RFQ
    96803.1  M20X1.5 HP CORD GRIP PA/TPE BK 96803.1 50 Obsolete RFQ
    96905.6  NPT1/2" HP PULL PROTECTION 96905.6 50 Active RFQ
    TCFR-20-19C-020-100CH  CABLE FDTHROUGH 14.1MM M20 ALUM TCFR-20-19C-020-100CH 1 546115-000 | 5-1194297-4 | 2266-TCFR-20-19C-020-100CH Active RFQ
    TCFS-24-19B-020-25BH  CABLE FDTHRU RA 19.1MM M24 ALUM TCFS-24-19B-020-25BH 1 428487-000 | 428487-000 | 5-1193223-6 Obsolete RFQ
    A1555.13.12  CABLE GLAND 5.5-12MM PG13 NYLON A1555.13.12 1 15551312 | 288-1188 | 288-A1555.13.12 | 1555.13.12 | 288-1188 Syntec® Active RFQ
    GC1000-E  CABLE GLAND 13-18MM M32 NYLON GC1000-E 500 GC1000 Active RFQ
    50.663 ES  PERFECT CABLE GLAND M 63X1,5 50.663 ES 5 Active RFQ
    18136.4  NPT3/4"MULTI CABLE PVDF/TPE/OP 18136.4 50 Active RFQ

    Showing Page of

    (Total Part Numbers : )