Rectangular Connector Contacts
Showing Page of
(Total Part Numbers : )Part No. | Description | Product Name | Standard Packaging | Other Name | Series | Product Status | Action |
---|---|---|---|---|---|---|---|
2032634485 | 8MM TERM 30MM STACK SCREW DOWN | 2032634485 | 300 | 203263-4485 | 900-2032634485 | * | RFQ | |
48248-0201 | PCI EXPRESS R/A STRADDLE SO | 48248-0201 | 1 | * | RFQ | ||
2032634585 | 8MM TERM 30MM STACK SCREW DOWN | 2032634585 | 300 | 203263-4585 | 900-2032634585 | * | RFQ | |
031-50212-001 | CONN CONTACT | 031-50212-001 | 1 | - | RFQ | ||
2032635185 | 8MM STACK SCREWDOWN THIN BO | 2032635185 | 300 | 900-2032635185 | 203263-5185 | * | RFQ | |
2032630234 | 3.4MM STD PRESS FIT | 2032630234 | 300 | 900-2032630234 | 203263-0234 | * | RFQ | |
2032635485 | CS,T 8MM STACK SCREWDOWN THIN BO | 2032635485 | 300 | 203263-5485 | 900-2032635485 | * | RFQ | |
2032636385 | MALE PIN - 6MM SCREW MOUNT | 2032636385 | 300 | 203263-6385 | 900-2032636385 | * | RFQ | |
2032635385 | 8MM STACK SCREWDOWN THIN BO | 2032635385 | 300 | 203263-5385 | 900-2032635385 | * | RFQ | |
2032630146 | MALE PIN - 6MM SMT | 2032630146 | 300 | 900-2032630146 | 203263-0146 | * | RFQ | |
2032635585 | 8MM STACK SCREWDOWN THIN BO | 2032635585 | 300 | 203263-5585 | 900-2032635585 | * | RFQ | |
2032630106 | MALE PIN - 6MM SMT | 2032630106 | 300 | 900-2032630106 | 203263-0106 | * | RFQ | |
2032636485 | MALE PIN - 6MM SCREW MOUNT | 2032636485 | 300 | 203263-6485 | 900-2032636485 | * | RFQ | |
2032634080 | 8MM MALE TERMINAL 47MM | 2032634080 | 300 | 203263-4080 | 900-2032634080 | * | RFQ | |
2032634885 | 8MM STACK SCREW DOWN | 2032634885 | 300 | 203263-4885 | 900-2032634885 | Coeur Sentrality 203263 | RFQ | |
2032630016 | MALE PIN DIA 6MM LP | 2032630016 | 300 | 900-2032630016 | 203263-0016 | * | RFQ | |
2032635285 | 8MM STACK SCREWDOWN THIN BO | 2032635285 | 300 | 203263-5285 | 900-2032635285 | * | RFQ | |
2032636585 | MALE PIN - 6MM SCREW MOUNT | 2032636585 | 300 | 203263-6585 | 900-2032636585 | * | RFQ | |
2032634480 | 8MM TERM, 30.9MM STACK HEIGHT SM | 2032634480 | 300 | 900-2032634480 | 203263-4480 | * | RFQ | |
2032633480 | 8MM SINGLE SMT MALE TERMINAL 30. | 2032633480 | 300 | 900-2032633480 | 203263-3480 | * | RFQ | |
2032636285 | MALE PIN - 6MM SCREW MOUNT | 2032636285 | 300 | 203263-6285 | 900-2032636285 | * | RFQ | |
2032636085 | MALE PIN - 6MM SCREW MOUNT | 2032636085 | 300 | 203263-6085 | 900-2032636085 | * | RFQ | |
2032633580 | 8MM SINGLE SMT MALE TERMINAL 27. | 2032633580 | 300 | 900-2032633580 | 203263-3580 | * | RFQ | |
2032634780 | 8MM MALE SMT PIN | 2032634780 | 540 | 203263-4780 | 900-2032634780 | * | RFQ | |
2032630156 | MALE PIN 6MM SMT L=16.00MM P | 2032630156 | 300 | 203263-0156 | 900-2032630156 | * | RFQ | |
2032630166 | CUST MALE PIN 6MM SMT L=14.0 | 2032630166 | 300 | 203263-0166 | 900-2032630166 | * | RFQ | |
1-968875-2 | AMP MCP 2.8 CONTACT SWS (LP) | 1-968875-2 | 26 | * | RFQ | ||
2032631134 | MALE PIN - 3.4MM SMT | 2032631134 | 300 | 203263-1134 | 900-2032631134 | * | RFQ | |
2032630036 | MALE PIN 6MM | 2032630036 | 300 | 900-2032630036 | 203263-0036 | * | RFQ | |
2032631434 | MALE PIN - 3.4MM SMT | 2032631434 | 300 | 203263-1434 | 900-2032631434 | * | RFQ | |
IT16-S42 | CONTACT SOCKET - GOLD MACHINED 1 | IT16-S42 | 500 | 132060-0242 | 1003-IT16-S42 | IT16S42 | 1320600242 | IT | RFQ | |
2032630046 | MALE PIN - DIA 6MM SPHERE HEAD,1 | 2032630046 | 300 | 203263-0046 | 900-2032630046 | * | RFQ | |
132060-0172 | CONTACT PIN - GOLD MACHINED 22-2 | 132060-0172 | 500 | 1320600172 | 1003-132060-0172 | IT | RFQ | |
IT16-S32 | CONTACT SOCKET - GOLD MACHINED 2 | IT16-S32 | 500 | 132060-0232 | IT16S32 | 1003-IT16-S32 | 1320600232 | IT | RFQ | |
132060-0272 | CONTACT SOCKET - GOLD MACHINED 2 | 132060-0272 | 500 | 1320600272 | 1003-132060-0272 | IT | RFQ | |
IT16-S40 | CONTACT SOCKET - NICKEL MACHINED | IT16-S40 | 500 | IT16S40 | 132060-0240 | 1003-IT16-S40 | 1320600240 | IT | RFQ | |
39-00-0295 | 093 TERMINAL GOLD 1189AGL | 39-00-0295 | 1 | * | RFQ | ||
IT16-P32 | CONTACT PIN - GOLD MACHINED 20-1 | IT16-P32 | 500 | 132060-0132 | IT16P32 | 1003-IT16-P32 | 1320600132 | IT | RFQ | |
132060-0241 | CONTACT SOCKET - SILVER MACHINED | 132060-0241 | 500 | 1003-132060-0241 | 1320600241 | IT | RFQ | |
776297-1 | CONN SOCKET 14-18AWG CRIMP GOLD | 776297-1 | 1,000 | 776297-1 | A129042 | 2266-776297-1 | AMPSEAL 16 HDSF | RFQ | |
1717024-1 | CONN PIN CRIMP GOLD | 1717024-1 | 37,500 | - | RFQ | ||
0194340003 | CONN SOCKET 10-12AWG CRIMP TIN | 0194340003 | 700 | WM17539 | 19434-0003 | 19434-0003 | 019434-0003 | 019434-0003-C | 194340003 | 19434-0003-C | 194340003-C | 0194340003-C | MX150L 19434 | RFQ | |
0194340004 | CONN SOCKET 8AWG CRIMP TIN | 0194340004 | 700 | WM16243 | 0194340004 | 194340004 | 194340-0004 | MX150L 19434 | RFQ | |
0039000186 | CONN SOCKET 16AWG CRIMP GOLD | 0039000186 | 8,000 | 0039-00-0186-C | WM18517R | 39000186 | 39-00-0186-C | 39-0-186 | 39000186C | Q1138124 | 39000186-C | 0039-00-0186 | WM18517 | 39-00-0186 | 0039000186-C | 5556-PBGS3PL | Mini-Fit Jr 5556 | RFQ | |
350967-2 | CONN PIN 18-26AWG CRIMP GOLD | 350967-2 | 6,500 | A100582CT | -350967-2-SI | 350967-2 | 3509672 | A100582TR | MR (Miniature Rectangular) | RFQ | |
132060-0231 | CONTACT SOCKET - SILVER MACHINED | 132060-0231 | 500 | 1003-132060-0231 | 1320600231 | IT | RFQ | |
IT16-P40 | CONTACT PIN - NICKEL MACHINED 16 | IT16-P40 | 500 | 1320600140 | 1003-IT16-P40 | IT16P40 | 132060-0140 | IT | RFQ | |
1-968896-1 | AMP MCP 2.8 CONTACT SWS (LP) | 1-968896-1 | 1 | * | RFQ | ||
132060-0141 | CONTACT PIN - SILVER MACHINED 16 | 132060-0141 | 500 | 1003-132060-0141 | 1320600141 | IT | RFQ | |
IT16-P42 | CONTACT PIN - GOLD MACHINED 16-1 | IT16-P42 | 500 | IT16P42 | 132060-0142 | 1003-IT16-P42 | 1320600142 | IT | RFQ |
Showing Page of
(Total Part Numbers : )