Headers, Plugs and Sockets
Showing Page of
(Total Part Numbers : )Part No. | Description | Product Name | Standard Packaging | Other Name | Series | Product Status | Action |
---|---|---|---|---|---|---|---|
734-365/037-000 | 2-CONDUCTOR COMBI STRIP; 100% PR | 734-365/037-000 | 1 | 2943-734-365/037-000 | 734365/037000 | 51169790 | 0734-0365/0037-0000 | 0734-365/037-000 | 0734365/037000 | 2943-734-365/037-000 | 2946-734-365/037-000 | MCSMINI | RFQ | |
721-212/027-000 | 1-CONDUCTOR FEMALE PLUG; 100% PR | 721-212/027-000 | 1 | 51120502 | 0721-212/027-000 | 2946-721-212/027-000 | 0721212/027000 | 2943-721-212/027-000 | 2943-721-212/027-000 | 0721-0212/0027-0000 | 721212/027000 | MCSMIDI | RFQ | |
731-516/008-000 | 1-CONDUCTOR FEMALE PLUG; ANGLED; | 731-516/008-000 | 1 | 2943-731-516/008-000 | 51153703 | 0731-516/008-000 | 731516/008000 | 0731516/008000 | 2943-731-516/008-000 | 2946-731-516/008-000 | 0731-0516/0008-0000 | MCSMIDI Classic | RFQ | |
231-645 | 1-CONDUCTOR MALE CONNECTOR; 2.5 | 231-645 | 1 | 0231-645 | 0231645 | 2943-231-645 | 2946-231-645 | 51112875 | 2943-231-645 | 231645 | 0231-0645 | MCSMIDI Classic | RFQ | |
231-645/018-000 | 1-CONDUCTOR MALE CONNECTOR; SNAP | 231-645/018-000 | 1 | 2943-231-645/018-000 | 2943-231-645/018-000 | 0231645/018000 | 0231-645/018-000 | 0231-0645/0018-0000 | 2946-231-645/018-000 | 51111086 | 231645/018000 | MCSMIDI Classic | RFQ | |
231-2108/026-000 | 2-CONDUCTOR FEMALE CONNECTOR; 2. | 231-2108/026-000 | 1 | 02312108/026000 | 2943-231-2108/026-000 | 2312108/026000 | 51134146 | 0231-2108/0026-0000 | 2943-231-2108/026-000 | 0231-2108/026-000 | 2946-231-2108/026-000 | MCSMIDI Classic | RFQ | |
231-2308/026-000 | 2-CONDUCTOR FEMALE CONNECTOR; 2. | 231-2308/026-000 | 1 | 2943-231-2308/026-000 | 51134293 | 2312308/026000 | 0231-2308/026-000 | 2946-231-2308/026-000 | 2943-231-2308/026-000 | 02312308/026000 | 0231-2308/0026-0000 | MCSMIDI Classic | RFQ | |
231-615 | 1-CONDUCTOR MALE CONNECTOR; 2.5 | 231-615 | 1 | 2943-231-615 | 231615 | 0231-615 | 2943-231-615 | 51110860 | 0231615 | 2946-231-615 | 0231-0615 | MCSMIDI Classic | RFQ | |
231-615/018-000 | 1-CONDUCTOR MALE CONNECTOR; SNAP | 231-615/018-000 | 1 | 2943-231-615/018-000 | 2946-231-615/018-000 | 51110863 | 0231615/018000 | 2943-231-615/018-000 | 0231-615/018-000 | 0231-0615/0018-0000 | 231615/018000 | MCSMIDI Classic | RFQ | |
734-364/037-000 | 2-CONDUCTOR COMBI STRIP; 100% PR | 734-364/037-000 | 1 | 734364/037000 | 2943-734-364/037-000 | 0734-0364/0037-0000 | 2943-734-364/037-000 | 0734-364/037-000 | 0734364/037000 | 2946-734-364/037-000 | 51169788 | MCSMINI | RFQ | |
2721-208/037-000 | 1-CONDUCTOR FEMALE PLUG; 100% PR | 2721-208/037-000 | 1 | 02721-208/037-000 | 2721208/037000 | 2721-0208/0037-0000 | 2943-2721-208/037-000 | 2946-2721-208/037-000 | 51217111 | 02721208/037000 | 2943-2721-208/037-000 | MCSMIDI | RFQ | |
721-614 | 1-CONDUCTOR MALE CONNECTOR; 100% | 721-614 | 1 | 2943-721-614 | 2946-721-614 | 721614 | 51111444 | 0721-614 | 2943-721-614 | 0721-0614 | 0721614 | MCSMIDI | RFQ | |
231-648 | 1-CONDUCTOR MALE CONNECTOR; 2.5 | 231-648 | 1 | 2943-231-648 | 231648 | 0231-648 | 51111104 | 2943-231-648 | 0231648 | 2946-231-648 | 0231-0648 | MCSMIDI Classic | RFQ | |
231-648/018-000 | 1-CONDUCTOR MALE CONNECTOR; SNAP | 231-648/018-000 | 1 | 0231-648/018-000 | 2943-231-648/018-000 | 51111105 | 0231648/018000 | 0231-0648/0018-0000 | 2943-231-648/018-000 | 2946-231-648/018-000 | 231648/018000 | MCSMIDI Classic | RFQ | |
2231-311/026-000 | 1-CONDUCTOR FEMALE PLUG; PUSH-BU | 2231-311/026-000 | 1 | 51202722 | 2943-2231-311/026-000 | 02231311/026000 | 02231-311/026-000 | 2946-2231-311/026-000 | 2943-2231-311/026-000 | 2231311/026000 | 2231-0311/0026-0000 | MCSMIDI Classic | RFQ | |
231-618/018-000 | 1-CONDUCTOR MALE CONNECTOR; SNAP | 231-618/018-000 | 1 | 0231618/018000 | 0231-0618/0018-0000 | 2943-231-618/018-000 | 51110897 | 2946-231-618/018-000 | 0231-618/018-000 | 2943-231-618/018-000 | 231618/018000 | MCSMIDI Classic | RFQ | |
721-212/037-000 | 1-CONDUCTOR FEMALE PLUG; 100% PR | 721-212/037-000 | 1 | 51120505 | 2943-721-212/037-000 | 2943-721-212/037-000 | 2946-721-212/037-000 | 0721212/037000 | 0721-0212/0037-0000 | 0721-212/037-000 | 721212/037000 | MCSMIDI | RFQ | |
2721-110/031-000 | 1-CONDUCTOR FEMALE PLUG; 100% PR | 2721-110/031-000 | 1 | 02721110/031000 | 2721-0110/0031-0000 | 2721110/031000 | 2943-2721-110/031-000 | 02721-110/031-000 | 2943-2721-110/031-000 | 2946-2721-110/031-000 | 51207858 | MCSMIDI | RFQ | |
721-315/008-000 | 1-CONDUCTOR FEMALE PLUG; ANGLED; | 721-315/008-000 | 1 | 2946-721-315/008-000 | 721315/008000 | 60410686 | 2943-721-315/008-000 | 0721-0315/0008-0000 | 0721-315/008-000 | 0721315/008000 | 2943-721-315/008-000 | MCSMIDI | RFQ | |
769-610/002-000 | 1-CONDUCTOR MALE CONNECTOR; CLAM | 769-610/002-000 | 1 | 769610/002000 | 51132357 | 0769-610/002-000 | 2943-769-610/002-000 | 0769-0610/0002-0000 | 0769610/002000 | 2943-769-610/002-000 | 2946-769-610/002-000 | X-COMÂ | RFQ | |
831-3107 | 1-CONDUCTOR FEMALE PLUG; 100% PR | 831-3107 | 1 | 2943-831-3107 | 8313107 | 2943-831-3107 | 08313107 | 2946-831-3107 | 0831-3107 | MCSMAXI 6 | RFQ | |
769-610/004-000 | 1-CONDUCTOR MALE CONNECTOR; FEED | 769-610/004-000 | 1 | 0769-610/004-000 | 2946-769-610/004-000 | 769610/004000 | 0769-0610/0004-0000 | 0769610/004000 | 2943-769-610/004-000 | 2943-769-610/004-000 | 51132363 | X-COM | RFQ | |
734-314/019-000 | 1-CONDUCTOR MALE CONNECTOR; 100% | 734-314/019-000 | 1 | 60255091 | 2943-734-314/019-000 | 2946-734-314/019-000 | 2943-734-314/019-000 | 734314/019000 | 0734-0314/0019-0000 | 0734-314/019-000 | 0734314/019000 | MCSMINI | RFQ | |
231-314/026-000 | 1-CONDUCTOR FEMALE PLUG; 2.5 MM; | 231-314/026-000 | 1 | 2943-231-314/026-000 | 0231314/026000 | 51117635 | 231314/026000 | 2943-231-314/026-000 | 0231-314/026-000 | 2946-231-314/026-000 | 0231-0314/0026-0000 | MCSMIDI Classic | RFQ | |
231-114/026-000 | 1-CONDUCTOR FEMALE PLUG; 2.5 MM; | 231-114/026-000 | 1 | 0231-0114/0026-0000 | 0231114/026000 | 2943-231-114/026-000 | 2946-231-114/026-000 | 51116924 | 231114/026000 | 0231-114/026-000 | 2943-231-114/026-000 | MCSMIDI Classic | RFQ | |
734-116/107-000 | 1-CONDUCTOR FEMALE PLUG; 100% PR | 734-116/107-000 | 1 | 2943-734-116/107-000 | 51195174 | 0734116/107000 | 2943-734-116/107-000 | 0734-116/107-000 | 2946-734-116/107-000 | 0734-0116/0107-0000 | 734116/107000 | MCSMINI | RFQ | |
231-116/102-000 | 1-CONDUCTOR FEMALE PLUG; WITH IN | 231-116/102-000 | 1 | 231116/102000 | 2943-231-116/102-000 | 2946-231-116/102-000 | 2943-231-116/102-000 | 0231116/102000 | 0231-0116/0102-0000 | 0231-116/102-000 | 51116980 | MCSMIDI Classic | RFQ | |
231-316/008-000 | 1-CONDUCTOR FEMALE PLUG; SNAP-IN | 231-316/008-000 | 1 | 0231316/008000 | 2946-231-316/008-000 | 0231-316/008-000 | 2943-231-316/008-000 | 231316/008000 | 51119915 | 0231-0316/0008-0000 | 2943-231-316/008-000 | MCSMIDI Classic | RFQ | |
231-316/102-000 | 1-CONDUCTOR FEMALE PLUG; WITH IN | 231-316/102-000 | 1 | 0231-316/102-000 | 51117703 | 2943-231-316/102-000 | 0231316/102000 | 0231-0316/0102-0000 | 231316/102000 | 2946-231-316/102-000 | 2943-231-316/102-000 | MCSMIDI Classic | RFQ | |
231-116/008-000 | 1-CONDUCTOR FEMALE PLUG; SNAP-IN | 231-116/008-000 | 1 | 2943-231-116/008-000 | 2943-231-116/008-000 | 231116/008000 | 0231-0116/0008-0000 | 2946-231-116/008-000 | 51116958 | 0231116/008000 | 0231-116/008-000 | MCSMIDI Classic | RFQ | |
731-613/114-000 | 1-CONDUCTOR MALE CONNECTOR; SNAP | 731-613/114-000 | 1 | 2943-731-613/114-000 | 2943-731-613/114-000 | 51244390 | 0731-0613/0114-0000 | 731613/114000 | 0731-613/114-000 | 2946-731-613/114-000 | 0731613/114000 | MCSMIDI Classic | RFQ | |
831-1106 | 1-CONDUCTOR FEMALE PLUG; 100% PR | 831-1106 | 1 | 8311106 | 2943-831-1106 | 2943-831-1106 | 60429613 | 08311106 | 2946-831-1106 | 0831-1106 | MCSMAXI 6 | RFQ | |
0394260005 | TERM BLOCK HDR 5POS 90DEG 12MM | 0394260005 | 40 | 425905 | 39426-0005 | 039426-0005 | 394260005 | EuroMax 39426 | RFQ | |
721-212/031-000 | 1-CONDUCTOR FEMALE PLUG; 100% PR | 721-212/031-000 | 1 | 2943-721-212/031-000 | 51120503 | 2943-721-212/031-000 | 0721212/031000 | 2946-721-212/031-000 | 721212/031000 | 0721-212/031-000 | 0721-0212/0031-0000 | MCSMIDI | RFQ | |
832-1203 | 1-CONDUCTOR MALE CONNECTOR; 100% | 832-1203 | 1 | 8321203 | 2943-832-1203 | 2943-832-1203 | 60415091 | 0832-1203 | 08321203 | 2946-832-1203 | MCSMAXI 16 | RFQ | |
713-1415/107-000 | THT MALE HEADER, 2-ROW; 0.8 X 0. | 713-1415/107-000 | 1 | 51209275 | 7131415/107000 | 2943-713-1415/107-000 | 2946-713-1415/107-000 | 0713-1415/107-000 | 2943-713-1415/107-000 | 0713-1415/0107-0000 | 07131415/107000 | MCSMINI HD | RFQ | |
713-1435/107-000 | THT MALE HEADER, 2-ROW; 0.8 X 0. | 713-1435/107-000 | 1 | 0713-1435/107-000 | 2943-713-1435/107-000 | 0713-1435/0107-0000 | 7131435/107000 | 2946-713-1435/107-000 | 2943-713-1435/107-000 | 51209292 | 07131435/107000 | MCSMINI HD | RFQ | |
769-607/006-000 | 1-CONDUCTOR MALE CONNECTOR; SNAP | 769-607/006-000 | 1 | 51217799 | 2943-769-607/006-000 | 0769-0607/0006-0000 | 0769-607/006-000 | 0769607/006000 | 2946-769-607/006-000 | 2943-769-607/006-000 | 769607/006000 | X-COMÂ | RFQ | |
831-1104/306-000 | 1-CONDUCTOR FEMALE PLUG; 100% PR | 831-1104/306-000 | 1 | 8311104/306000 | 2946-831-1104/306-000 | 2943-831-1104/306-000 | 2943-831-1104/306-000 | 60449996 | 0831-1104/0306-0000 | 0831-1104/306-000 | 08311104/306000 | MCSMAXI 6 | RFQ | |
231-644/129-000 | 1-CONDUCTOR MALE CONNECTOR; SNAP | 231-644/129-000 | 1 | 2946-231-644/129-000 | 0231-644/129-000 | 231644/129000 | 0231644/129000 | 0231-0644/0129-0000 | 2943-231-644/129-000 | 51244166 | 2943-231-644/129-000 | MCSMIDI Classic | RFQ | |
231-618 | 1-CONDUCTOR MALE CONNECTOR; 2.5 | 231-618 | 1 | 0231-0618 | 231618 | 2943-231-618 | 51110896 | 0231-618 | 0231618 | 2943-231-618 | 2946-231-618 | MCSMIDI Classic | RFQ | |
769-123/000-039 | 2-CONDUCTOR FEMALE CONNECTOR; 4 | 769-123/000-039 | 1 | 2943-769-123/000-039 | 769123/000039 | 0769-123/000-039 | 2943-769-123/000-039 | 2946-769-123/000-039 | 60426538 | 0769123/000039 | 0769-0123/0000-0039 | X-COM | RFQ | |
0395333821 | TERM BLOCK PLUG 21POS 5.08MM | 0395333821 | 80 | 39533-3821 | 039533-3821 | 395333821 | Eurostyle ESE 39533 | RFQ | |
0395338821 | TERM BLOCK PLUG 21POS 5.08MM | 0395338821 | 80 | 395338821 | 39533-8821 | 039533-8821 | Eurostyle ESE 39533 | RFQ | |
0395238821 | TERM BLOCK PLUG 21POS 90DEG 5MM | 0395238821 | 80 | 39523-8821 | 395238821 | 039523-8821 | Eurostyle ESE 39523 | RFQ | |
721-113/026-000 | 1-CONDUCTOR FEMALE PLUG; 100% PR | 721-113/026-000 | 1 | 0721113/026000 | 0721-0113/0026-0000 | 0721-113/026-000 | 2946-721-113/026-000 | 51118207 | 721113/026000 | 2943-721-113/026-000 | 2943-721-113/026-000 | MCSMIDI | RFQ | |
231-213/026-000 | 1-CONDUCTOR FEMALE PLUG; 2.5 MM; | 231-213/026-000 | 1 | 231213/026000 | 0231-0213/0026-0000 | 2946-231-213/026-000 | 2943-231-213/026-000 | 51117196 | 2943-231-213/026-000 | 0231213/026000 | 0231-213/026-000 | MCSMIDI Classic | RFQ | |
2020-110/000-036 | 1-CONDUCTOR FEMALE PLUG; 1.5 MM; | 2020-110/000-036 | 1 | 2020110/000036 | 2943-2020-110/000-036 | 2943-2020-110/000-036 | 2020-0110/0000-0036 | 02020-110/000-036 | 51226294 | 2946-2020-110/000-036 | 02020110/000036 | X-COM S-Mini | RFQ | |
2721-208/031-000 | 1-CONDUCTOR FEMALE PLUG; 100% PR | 2721-208/031-000 | 1 | 2943-2721-208/031-000 | 2721-0208/0031-0000 | 51208078 | 02721-208/031-000 | 2946-2721-208/031-000 | 2721208/031000 | 2943-2721-208/031-000 | 02721208/031000 | MCSMIDI | RFQ | |
ESC250V-10P | TERM BLK 10POS 2.50MM PID PLG | ESC250V-10P | 200 | ESC250V | RFQ |
Showing Page of
(Total Part Numbers : )