Headers, Plugs and Sockets
Showing Page of
(Total Part Numbers : )Part No. | Description | Product Name | Standard Packaging | Other Name | Series | Product Status | Action |
---|---|---|---|---|---|---|---|
2091-1360 | 1-CONDUCTOR THT FEMALE HEADER; 1 | 2091-1360 | 1 | 20911360 | 2943-2091-1360 | 020911360 | 02091-1360 | 2946-2091-1360 | 2943-2091-1360 | picoMAX eCOM 3.5 | RFQ | |
231-634/109-000 | 1-CONDUCTOR MALE CONNECTOR; THRE | 231-634/109-000 | 1 | 231634/109000 | 2943-231-634/109-000 | 2943-231-634/109-000 | 51112846 | 0231-0634/0109-0000 | 0231-634/109-000 | 2946-231-634/109-000 | 0231634/109000 | MCSMIDI Classic | RFQ | |
2721-204/037-000 | 1-CONDUCTOR FEMALE PLUG; 100% PR | 2721-204/037-000 | 1 | 2943-2721-204/037-000 | 51217107 | 2721-0204/0037-0000 | 02721-204/037-000 | 2943-2721-204/037-000 | 2721204/037000 | 2946-2721-204/037-000 | 02721204/037000 | MCSMIDI | RFQ | |
722-135/005-000 | FEMALE CONNECTOR FOR RAIL-MOUNT | 722-135/005-000 | 1 | 0722-0135/0005-0000 | 2943-722-135/005-000 | 51134706 | 722135/005000 | 2943-722-135/005-000 | 2946-722-135/005-000 | 0722-135/005-000 | 0722135/005000 | MCSMIDI | RFQ | |
0395237420 | TERM BLOCK PLUG 20POS 270DEG 5MM | 0395237420 | 80 | 395237420 | 39523-7420 | 039523-7420 | Eurostyle ESE 39523 | RFQ | |
0395338420 | TERM BLOCK PLUG 20POS 5.08MM | 0395338420 | 80 | 395338420 | 39533-8420 | 039533-8420 | Eurostyle ESE 39533 | RFQ | |
0395338320 | TERM BLOCK PLUG 20POS 5.08MM | 0395338320 | 80 | 039533-8320 | 39533-8320 | 395338320 | Eurostyle ESE 39533 | RFQ | |
2231-104/031-000 | 1-CONDUCTOR FEMALE PLUG; PUSH-BU | 2231-104/031-000 | 1 | 02231104/031000 | 2946-2231-104/031-000 | 51214464 | 2943-2231-104/031-000 | 2943-2231-104/031-000 | 02231-104/031-000 | 2231104/031000 | 2231-0104/0031-0000 | MCSMIDI Classic | RFQ | |
231-178/001-000 | THT MALE HEADER; 1.2 X 1.2 MM SO | 231-178/001-000 | 1 | 0231-178/001-000 | 2946-231-178/001-000 | 231178/001000 | 51152482 | 0231178/001000 | 2943-231-178/001-000 | 2943-231-178/001-000 | 0231-0178/0001-0000 | MCSMIDI Classic | RFQ | |
231-345/108-000 | THT MALE HEADER; 1.0 X 1.0 MM SO | 231-345/108-000 | 1 | 51149176 | 0231-345/108-000 | 231345/108000 | 2943-231-345/108-000 | 0231345/108000 | 0231-0345/0108-0000 | 2943-231-345/108-000 | 2946-231-345/108-000 | MCSMIDI Classic | RFQ | |
231-378/001-000 | THT MALE HEADER; 1.2 X 1.2 MM SO | 231-378/001-000 | 1 | 51152607 | 0231-0378/0001-0000 | 2943-231-378/001-000 | 2943-231-378/001-000 | 2946-231-378/001-000 | 231378/001000 | 0231378/001000 | 0231-378/001-000 | MCSMIDI Classic | RFQ | |
231-607 | 1-CONDUCTOR MALE CONNECTOR; 2.5 | 231-607 | 1 | 0231-0607 | 51110757 | 231607 | 2943-231-607 | 0231-607 | 0231607 | 2943-231-607 | 2946-231-607 | MCSMIDI Classic | RFQ | |
231-637 | 1-CONDUCTOR MALE CONNECTOR; 2.5 | 231-637 | 1 | 2943-231-637 | 231637 | 0231-637 | 2943-231-637 | 51111017 | 0231637 | 2946-231-637 | 0231-0637 | MCSMIDI Classic | RFQ | |
231-637/018-000 | 1-CONDUCTOR MALE CONNECTOR; SNAP | 231-637/018-000 | 1 | 2943-231-637/018-000 | 0231-0637/0018-0000 | 231637/018000 | 0231-637/018-000 | 51112994 | 0231637/018000 | 2943-231-637/018-000 | 2946-231-637/018-000 | MCSMIDI Classic | RFQ | |
231-578/001-000 | THT MALE HEADER; 1.2 X 1.2 MM SO | 231-578/001-000 | 1 | 0231578/001000 | 0231-578/001-000 | 2946-231-578/001-000 | 2943-231-578/001-000 | 51152743 | 2943-231-578/001-000 | 231578/001000 | 0231-0578/0001-0000 | MCSMIDI Classic | RFQ | |
2091-1532/002-000 | 1-CONDUCTOR MALE CONNECTOR; INTE | 2091-1532/002-000 | 50 | 2943-2091-1532/002-000 | 02091-1532/002-000 | 2946-2091-1532/002-000 | 60319821 | 20911532/002000 | 020911532/002000 | 2091-1532/0002-0000 | 2943-2091-1532/002-000 | picoMAX 3.5 | RFQ | |
2091-1532/020-000 | 1-CONDUCTOR MALE CONNECTOR; SNAP | 2091-1532/020-000 | 50 | 2943-2091-1532/020-000 | 20911532/020000 | 02091-1532/020-000 | 2943-2091-1532/020-000 | 60319817 | 2091-1532/0020-0000 | 020911532/020000 | 2946-2091-1532/020-000 | picoMAX 3.5 | RFQ | |
713-1430/117-000/997-408 | THR MALE HEADER, 2-ROW; 0.8 X 0. | 713-1430/117-000/997-408 | 120 | MCSMINI HD | RFQ | ||
734-307 | 1-CONDUCTOR MALE CONNECTOR; 100% | 734-307 | 1 | 2943-734-307 | 0734-0307 | 2943-734-307 | 734307 | 51131790 | 2946-734-307 | 0734-307 | 0734307 | MCSMINI | RFQ | |
2092-1109 | 1-CONDUCTOR FEMALE PLUG; GRIPPIN | 2092-1109 | 1 | 2943-2092-1109 | 20921109 | 2943-2092-1109 | 020921109 | 2946-2092-1109 | 02092-1109 | picoMAX 5.0 | RFQ | |
231-635/109-000 | 1-CONDUCTOR MALE CONNECTOR; THRE | 231-635/109-000 | 1 | 2943-231-635/109-000 | 2943-231-635/109-000 | 2946-231-635/109-000 | 51111001 | 0231635/109000 | 0231-635/109-000 | 231635/109000 | 0231-0635/0109-0000 | MCSMIDI Classic | RFQ | |
890-105 | SOCKET WITH STRAIN RELIEF HOUSIN | 890-105 | 1 | 0890105 | 0890-0105 | 2943-890-105 | 8900105 | 0890-105 | 2943-890-105 | 2946-890-105 | 890105 | WINSTA MINI | RFQ | |
890-125 | SOCKET WITH STRAIN RELIEF HOUSIN | 890-125 | 1 | 0890125 | 0890-0125 | 2943-890-125 | 0890-125 | 2943-890-125 | 2946-890-125 | 890125 | 8900125 | WINSTA MINI | RFQ | |
EC381RM-12P | TERM BLK 12POS 3.81MM SCRW PLG | EC381RM-12P | 100 | EC381RM | RFQ | ||
7ESDPM-06P | TERM BLK 6POS 7.50MM SCRW PLG | 7ESDPM-06P | 100 | 7ESDPM | RFQ | ||
723-605/000-042 | 1-CONDUCTOR MALE CONNECTOR; 100% | 723-605/000-042 | 1 | 2943-723-605/000-042 | 51111533 | 2943-723-605/000-042 | 2946-723-605/000-042 | 0723-0605/0000-0042 | 723605/000042 | 0723-605/000-042 | 0723605/000042 | MCSMIDI | RFQ | |
723-605/018-042 | 1-CONDUCTOR MALE CONNECTOR; 100% | 723-605/018-042 | 1 | 723605/018042 | 2943-723-605/018-042 | 2946-723-605/018-042 | 0723-605/018-042 | 0723-0605/0018-0042 | 51111542 | 2943-723-605/018-042 | 0723605/018042 | MCSMIDI | RFQ | |
721-604/114-042 | 1-CONDUCTOR MALE CONNECTOR; 100% | 721-604/114-042 | 1 | 2943-721-604/114-042 | 0721-0604/0114-0042 | 51244218 | 0721604/114042 | 0721-604/114-042 | 721604/114042 | 2946-721-604/114-042 | 2943-721-604/114-042 | MCSMIDI | RFQ | |
231-307/008-000 | 1-CONDUCTOR FEMALE PLUG; SNAP-IN | 231-307/008-000 | 1 | 51117448 | 0231-307/008-000 | 0231307/008000 | 0231-0307/0008-0000 | 231307/008000 | 2946-231-307/008-000 | 2943-231-307/008-000 | 2943-231-307/008-000 | MCSMIDI Classic | RFQ | |
713-1103/107-9037 | 1-CONDUCTOR FEMALE PLUG; 100% PR | 713-1103/107-9037 | 1 | 0713-1103/0107-9037 | 7131103/1079037 | 2943-713-1103/107-9037 | 51236355 | 2943-713-1103/107-9037 | 0713-1103/107-9037 | 07131103/1079037 | 2946-713-1103/107-9037 | MCSMINI HD | RFQ | |
231-107/008-000 | 1-CONDUCTOR FEMALE PLUG; SNAP-IN | 231-107/008-000 | 1 | 51119832 | 2946-231-107/008-000 | 0231-107/008-000 | 2943-231-107/008-000 | 0231107/008000 | 2943-231-107/008-000 | 231107/008000 | 0231-0107/0008-0000 | MCSMIDI Classic | RFQ | |
231-107/102-000 | 1-CONDUCTOR FEMALE PLUG; WITH IN | 231-107/102-000 | 1 | 51116730 | 231107/102000 | 0231-0107/0102-0000 | 0231-107/102-000 | 2943-231-107/102-000 | 2946-231-107/102-000 | 2943-231-107/102-000 | 0231107/102000 | MCSMIDI Classic | RFQ | |
231-307/102-000 | 1-CONDUCTOR FEMALE PLUG; WITH IN | 231-307/102-000 | 1 | 231307/102000 | 0231-307/102-000 | 51119591 | 2943-231-307/102-000 | 0231-0307/0102-0000 | 2943-231-307/102-000 | 0231307/102000 | 2946-231-307/102-000 | MCSMIDI Classic | RFQ | |
713-1103/107-047 | 1-CONDUCTOR FEMALE PLUG; 100% PR | 713-1103/107-047 | 1 | 0713-1103/107-047 | 2943-713-1103/107-047 | 2946-713-1103/107-047 | 0713-1103/0107-0047 | 07131103/107047 | 2943-713-1103/107-047 | 7131103/107047 | 51236341 | MCSMINI HD | RFQ | |
2022-103/143-000 | 1-CONDUCTOR FEMALE PLUG; STRAIN | 2022-103/143-000 | 1 | 51229490 | 02022103/143000 | 02022-103/143-000 | 2943-2022-103/143-000 | 2943-2022-103/143-000 | 2946-2022-103/143-000 | 2022-0103/0143-0000 | 2022103/143000 | X-COM S | RFQ | |
0395205518 | TERM BLOCK PLUG 18POS STR 5MM | 0395205518 | 120 | 039520-5518 | 39520-5518 | 395205518 | Eurostyle ESE 39520 | RFQ | |
2734-104 | 1-CONDUCTOR FEMALE PLUG; 100% PR | 2734-104 | 1 | 27340104 | 02734-104 | 2943-2734-104 | 2734-0104 | 2734104 | 2943-2734-104 | 2946-2734-104 | 02734104 | MCSMINI | RFQ | |
721-172/003-000 | MALE CONNECTOR FOR RAIL-MOUNT TE | 721-172/003-000 | 1 | 0721-0172/0003-0000 | 721172/003000 | 2943-721-172/003-000 | 2943-721-172/003-000 | 0721-172/003-000 | 2946-721-172/003-000 | 0721172/003000 | 51151079 | MCSMIDI | RFQ | |
2734-204 | 1-CONDUCTOR FEMALE PLUG; 100% PR | 2734-204 | 1 | 02734-204 | 02734204 | 2734-0204 | 60258499 | 2734204 | 2946-2734-204 | 2943-2734-204 | 2943-2734-204 | MCSMINI | RFQ | |
734-336 | 1-CONDUCTOR MALE CONNECTOR; 100% | 734-336 | 1 | 2946-734-336 | 0734336 | 0734-0336 | 2943-734-336 | 2943-734-336 | 0734-336 | 51131819 | 734336 | MCSMINI | RFQ | |
2091-1110/000-1000 | 1-CONDUCTOR FEMALE PLUG; GRIPPIN | 2091-1110/000-1000 | 1 | 51251134 | 2946-2091-1110/000-1000 | 020911110/0001000 | 2943-2091-1110/000-1000 | 02091-1110/000-1000 | 2091-1110/0000-1000 | 20911110/0001000 | 2943-2091-1110/000-1000 | picoMAX 3.5 | RFQ | |
2091-1110/000-5000 | 1-CONDUCTOR FEMALE PLUG; GRIPPIN | 2091-1110/000-5000 | 1 | 02091-1110/000-5000 | 020911110/0005000 | 2091-1110/0000-5000 | 20911110/0005000 | 2943-2091-1110/000-5000 | 2946-2091-1110/000-5000 | 51251154 | 2943-2091-1110/000-5000 | picoMAX 3.5 | RFQ | |
231-605/114-000 | 1-CONDUCTOR MALE CONNECTOR; GRAY | 231-605/114-000 | 1 | 0231-605/114-000 | 0231605/114000 | 2946-231-605/114-000 | 2943-231-605/114-000 | 0231-0605/0114-0000 | 2943-231-605/114-000 | 51239176 | 231605/114000 | MCSMIDI Classic | RFQ | |
231-635/114-000 | 1-CONDUCTOR MALE CONNECTOR; SNAP | 231-635/114-000 | 1 | 0231635/114000 | 2943-231-635/114-000 | 0231-635/114-000 | 51244137 | 0231-0635/0114-0000 | 231635/114000 | 2943-231-635/114-000 | 2946-231-635/114-000 | MCSMIDI Classic | RFQ | |
734-306 | 1-CONDUCTOR MALE CONNECTOR; 100% | 734-306 | 1 | 734306 | 0734-0306 | 2943-734-306 | 2943-734-306 | 51131788 | 0734-306 | 0734306 | 2946-734-306 | MCSMINI | RFQ | |
734-306/018-000 | 1-CONDUCTOR MALE CONNECTOR; 100% | 734-306/018-000 | 1 | 0734306/018000 | 2946-734-306/018-000 | 2943-734-306/018-000 | 734306/018000 | 2943-734-306/018-000 | 0734-306/018-000 | 0734-0306/0018-0000 | 60257657 | MCSMINI | RFQ | |
734-336/018-000 | 1-CONDUCTOR MALE CONNECTOR; 100% | 734-336/018-000 | 1 | 734336/018000 | 0734-336/018-000 | 0734-0336/0018-0000 | 2946-734-336/018-000 | 2943-734-336/018-000 | 2943-734-336/018-000 | 60257675 | 0734336/018000 | MCSMINI | RFQ | |
769-642/003-000 | THT MALE HEADER; 1.0 X 1.0 MM SO | 769-642/003-000 | 1 | 2943-769-642/003-000 | 0769-0642/0003-0000 | 769642/003000 | 0769-642/003-000 | 2943-769-642/003-000 | 2946-769-642/003-000 | 51111992 | 0769642/003000 | X-COMÂ | RFQ | |
2020-103/132-000 | 1-CONDUCTOR FEMALE PLUG; STRAIN | 2020-103/132-000 | 1 | 2943-2020-103/132-000 | 51229633 | 02020103/132000 | 2020103/132000 | 2946-2020-103/132-000 | 02020-103/132-000 | 2020-0103/0132-0000 | 2943-2020-103/132-000 | X-COM S-Mini | RFQ | |
723-605/019-000 | 1-CONDUCTOR MALE CONNECTOR; 100% | 723-605/019-000 | 1 | 2943-723-605/019-000 | 2943-723-605/019-000 | 51111545 | 723605/019000 | 2946-723-605/019-000 | 0723-605/019-000 | 0723605/019000 | 0723-0605/0019-0000 | MCSMIDI | RFQ |
Showing Page of
(Total Part Numbers : )