Oscillators
You have searched for Oscillators, one of our listed category offering premium quality parts and components. Here you can easily find all the information you need about the category and browse through the parts listed here. We offer fast turnaround times on almost all our orders across the US. If you are interested in any from Oscillators, all you have to do is complete and submit the Request for Quote (RFQ) form. We offer a quick quote in 15 minutes from receiving the form. One of the members of our team will contact you. We are available 24x7 at your service.
Showing Page of
(Total Part Numbers : )| Part No. | Description | Product Name | Qty | Other Name | Series | Action |
|---|---|---|---|---|---|---|
| SIT9365AC-2B2-28E166.666666 | MEMS OSC XO 166.666666MHZ LVDS | SIT9365AC-2B2-28E166.666666 | 1 | SIT9365AC2B228E166666666 | SiT9365, Elite Platform | RFQ |
| SIT9365AC-4B2-25N212.500000 | MEMS OSC XO 212.5000MHZ HCSL | SIT9365AC-4B2-25N212.500000 | 1 | SIT9365AC4B225N212500000 | SiT9365, Elite Platform | RFQ |
| SIT9365AC-2B2-30E156.250000 | MEMS OSC XO 156.2500MHZ LVDS | SIT9365AC-2B2-30E156.250000 | 1 | SIT9365AC2B230E156250000 | SiT9365, Elite Platform | RFQ |
| SIT9365AC-2B2-25N153.600000 | MEMS OSC XO 153.6000MHZ LVDS | SIT9365AC-2B2-25N153.600000 | 1 | SIT9365AC2B225N153600000 | SiT9365, Elite Platform | RFQ |
| SIT9365AC-1B2-30N159.375000 | MEMS OSC XO 159.3750MHZ LVPECL | SIT9365AC-1B2-30N159.375000 | 1 | SIT9365AC1B230N159375000 | SiT9365, Elite Platform | RFQ |
| SIT9365AC-1B2-25N322.265625 | MEMS OSC XO 322.265625MHZ LVPECL | SIT9365AC-1B2-25N322.265625 | 1 | SIT9365AC1B225N322265625 | SiT9365, Elite Platform | RFQ |
| SIT9365AC-2B2-28E212.500000 | MEMS OSC XO 212.5000MHZ LVDS | SIT9365AC-2B2-28E212.500000 | 1 | SIT9365AC2B228E212500000 | SiT9365, Elite Platform | RFQ |
| SIT9365AC-2B2-28E159.375000 | MEMS OSC XO 159.3750MHZ LVDS | SIT9365AC-2B2-28E159.375000 | 1 | SIT9365AC2B228E159375000 | SiT9365, Elite Platform | RFQ |
| SIT9365AC-4B2-33N300.000000 | MEMS OSC XO 300.0000MHZ HCSL | SIT9365AC-4B2-33N300.000000 | 1 | SIT9365AC4B233N300000000 | SiT9365, Elite Platform | RFQ |
| SIT9365AC-2B2-28N166.666666 | MEMS OSC XO 166.666666MHZ LVDS | SIT9365AC-2B2-28N166.666666 | 1 | SIT9365AC2B228N166666666 | SiT9365, Elite Platform | RFQ |
| SIT9366AC-2B2-25E125.000000 | MEMS OSC XO 125.0000MHZ LVDS SMD | SIT9366AC-2B2-25E125.000000 | 1 | 3417-SIT9366AC-2B2-25E125.000000CT-SL | 1473-SIT9366AC-2B2-25E125.000000 | SIT9366AC2B225E125000000 | SiT9366, Elite Platformâ„¢ | RFQ |
| SIT9366AC-1B2-33N156.250000 | MEMS OSC XO 156.2500MHZ LVPECL | SIT9366AC-1B2-33N156.250000 | 1 | 3417-SIT9366AC-1B2-33N156.250000CT-SL | 1473-SIT9366AC-1B2-33N156.250000 | SIT9366AC1B233N156250000 | SiT9366, Elite Platform | RFQ |
| SIT9366AC-1B2-33N70.656000 | MEMS OSC XO 70.6560MHZ LVPECL | SIT9366AC-1B2-33N70.656000 | 1 | 1473-SIT9366AC-1B2-33N70.656000 | 3417-SIT9366AC-1B2-33N70.656000CT-SL | SIT9366AC1B233N70656000 | SiT9366, Elite Platform | RFQ |
| SIT9366AC-2B2-33N70.656000 | MEMS OSC XO 70.6560MHZ LVDS SMD | SIT9366AC-2B2-33N70.656000 | 1 | 1473-SIT9366AC-2B2-33N70.656000 | 3417-SIT9366AC-2B2-33N70.656000CT-SL | SIT9366AC2B233N70656000 | SiT9366, Elite Platform | RFQ |
| SIT9366AC-4B2-33E27.000000 | MEMS OSC XO 27.0000MHZ HCSL SMD | SIT9366AC-4B2-33E27.000000 | 1 | 3417-SIT9366AC-4B2-33E27.000000CT-SL | 1473-SIT9366AC-4B2-33E27.000000 | SIT9366AC4B233E27000000 | SiT9366, Elite Platform | RFQ |
| 531FB212M500DGR | XTAL OSC XO 212.5000MHZ LVDS SMD | 531FB212M500DGR | 250 | 531FB212M500DGR | Si531 | RFQ |
| 531AB153M600DGR | XTAL OSC XO 153.6000MHZ LVPECL | 531AB153M600DGR | 250 | 531AB153M600DGR | Si531 | RFQ |
| 530AB132M812DGR | XTAL OSC XO 132.8120MHZ LVPECL | 530AB132M812DGR | 250 | 530AB132M812DGR | Si530 | RFQ |
| 530AB127M500DGR | XTAL OSC XO 127.5000MHZ LVPECL | 530AB127M500DGR | 250 | 530AB127M500DGR | Si530 | RFQ |
| 531BB148M500DGR | XTAL OSC XO 148.5000MHZ LVDS SMD | 531BB148M500DGR | 250 | 531BB148M500DGR | Si531 | RFQ |
| SIT9025AA-13-18S-60.625000 | MEMS OSC XO 60.6250MHZ LVCMOS | SIT9025AA-13-18S-60.625000 | 1 | 3417-SIT9025AA-13-18S-60.625000CT-SL | 1473-SIT9025AA-13-18S-60.625000 | SIT9025AA1318S60625000 | SiT9025 | RFQ |
| SIT9025AA-13H18ED25.000000 | MEMS OSC XO 25.0000MHZ LVCMOS | SIT9025AA-13H18ED25.000000 | 1 | 1473-SIT9025AA-13H18ED25.000000 | 3417-SIT9025AA-13H18ED25.000000CT-SL | SIT9025AA13H18ED25000000 | SiT9025 | RFQ |
| 565GAA250M000BCG | OSCILLATOR SMD | 565GAA250M000BCG | 50 | 565GAA250M000BCG | Ultra Si565 | RFQ |
| 545BCA156M250ACG | XTAL OSC XO 156.2500MHZ LVDS | 545BCA156M250ACG | 50 | 545BCA156M250ACG | Ultra Si545 | RFQ |
| 565BAA150M000ACG | XTAL OSC VCXO 150.0000MHZ LVDS | 565BAA150M000ACG | 50 | 565BAA150M000ACG | Ultra Si565 | RFQ |
| SIT9365AC-2B2-25E106.250000 | MEMS OSC XO 106.2500MHZ LVDS | SIT9365AC-2B2-25E106.250000 | 1 | SIT9365AC2B225E106250000 | SiT9365, Elite Platform | RFQ |
| SIT9365AC-2B2-33N62.500000 | MEMS OSC XO 62.5000MHZ LVDS | SIT9365AC-2B2-33N62.500000 | 1 | SIT9365AC2B233N62500000 | SiT9365, Elite Platform | RFQ |
| SIT9365AC-4B2-28E153.600000 | MEMS OSC XO 153.6000MHZ HCSL | SIT9365AC-4B2-28E153.600000 | 1 | SIT9365AC4B228E153600000 | SiT9365, Elite Platform | RFQ |
| SIT9365AC-4B2-30E75.000000 | MEMS OSC XO 75.0000MHZ HCSL | SIT9365AC-4B2-30E75.000000 | 1 | SIT9365AC4B230E75000000 | SiT9365, Elite Platform | RFQ |
| SIT9365AC-2B2-30E74.250000 | MEMS OSC XO 74.2500MHZ LVDS | SIT9365AC-2B2-30E74.250000 | 1 | SIT9365AC2B230E74250000 | SiT9365, Elite Platform | RFQ |
| SIT9365AC-4B2-33N156.250000 | MEMS OSC XO 156.2500MHZ HCSL | SIT9365AC-4B2-33N156.250000 | 1 | SIT9365AC4B233N156250000 | SiT9365, Elite Platform | RFQ |
| SIT9365AC-4B2-30E62.500000 | MEMS OSC XO 62.5000MHZ HCSL | SIT9365AC-4B2-30E62.500000 | 1 | SIT9365AC4B230E62500000 | SiT9365, Elite Platform | RFQ |
| SIT9365AC-2B2-25N168.040678 | MEMS OSC XO 168.040678MHZ LVDS | SIT9365AC-2B2-25N168.040678 | 1 | SIT9365AC2B225N168040678 | SiT9365, Elite Platform | RFQ |
| XFL336156.250000I | 156.250000 MHZ 3.3VDC LVDS 3225 | XFL336156.250000I | 500 | XFL336156250000I | XF | RFQ |
| XFL526125.000000I | 125.000000 MHZ 2.5VDC LVDS 5032 | XFL526125.000000I | 100 | XFL526125000000I | XF | RFQ |
| XFN516100.000000I | 100.000000 MHZ 1.8VDC HCSL 5032 | XFN516100.000000I | 100 | XFN516100000000I | XF | RFQ |
| XFP336312.500000I | 312.500000 MHZ 3.3VDC LVPECL 322 | XFP336312.500000I | 100 | XFP336312500000I | XF | RFQ |
| XFP536625.000000I | 625.000000 MHZ 3.3VDC LVPECL 503 | XFP536625.000000I | 100 | XFP536625000000I | XF | RFQ |
| ASG-P-X-A-500.000MHZ | XTAL OSC XO 500.0000MHZ LVPECL | ASG-P-X-A-500.000MHZ | 1 | ASGPXA500000MHZ | 535-11885 | ASG-P | RFQ |
| AX7DAF1-614.0000T | XTAL OSC XO 614.0000MHZ LVDS SMD | AX7DAF1-614.0000T | 250 | AX7DAF16140000T | ClearClock AX7 | RFQ |
| AX7DAF1-620.0000T | XTAL OSC XO 620.0000MHZ LVDS SMD | AX7DAF1-620.0000T | 250 | AX7DAF16200000T | ClearClock AX7 | RFQ |
| AX7DAF1-720.0000T | XTAL OSC XO 720.0000MHZ LVDS SMD | AX7DAF1-720.0000T | 250 | AX7DAF17200000T | ClearClock AX7 | RFQ |
| AX7DAF1-699.5175T | XTAL OSC XO 699.5175MHZ LVDS SMD | AX7DAF1-699.5175T | 250 | AX7DAF16995175T | ClearClock AX7 | RFQ |
| AX7DAF1-742.4347T | XTAL OSC XO 742.4347MHZ LVDS SMD | AX7DAF1-742.4347T | 250 | AX7DAF17424347T | ClearClock AX7 | RFQ |
| AX7DAF1-920.0000T | XTAL OSC XO 920.0000MHZ LVDS SMD | AX7DAF1-920.0000T | 250 | AX7DAF19200000T | ClearClock AX7 | RFQ |
| AX7DAF1-709.5260T | XTAL OSC XO 709.5260MHZ LVDS SMD | AX7DAF1-709.5260T | 250 | AX7DAF17095260T | ClearClock AX7 | RFQ |
| AX7DAF1-660.1842T | XTAL OSC XO 660.1842MHZ LVDS SMD | AX7DAF1-660.1842T | 250 | AX7DAF16601842T | ClearClock AX7 | RFQ |
| AX7DAF1-666.5143T | XTAL OSC XO 666.5143MHZ LVDS SMD | AX7DAF1-666.5143T | 250 | AX7DAF16665143T | ClearClock AX7 | RFQ |
| AX7DAF1-669.3266T | XTAL OSC XO 669.3266MHZ LVDS SMD | AX7DAF1-669.3266T | 250 | AX7DAF16693266T | ClearClock AX7 | RFQ |
| AX7DAF1-739.3153T | XTAL OSC XO 739.3153MHZ LVDS SMD | AX7DAF1-739.3153T | 250 | AX7DAF17393153T | ClearClock AX7 | RFQ |
Showing Page of
(Total Part Numbers : )