Oscillators
Showing Page of
(Total Part Numbers : )Part No. | Description | Product Name | Standard Packaging | Other Name | Series | Product Status | Action |
---|---|---|---|---|---|---|---|
SIT3373AC-1E3-33NC445.500000 | MEMS OSC VCXO 445.5000MHZ LVPECL | SIT3373AC-1E3-33NC445.500000 | 1 | SiT3373, Elite Platform | Active | RFQ | |
SIT3373AI-2B9-33NH222.750000 | MEMS OSC VCXO 222.7500MHZ LVDS | SIT3373AI-2B9-33NH222.750000 | 1 | SiT3373, Elite Platform | Active | RFQ | |
SIT3372AI-2B9-28NU10.000000 | MEMS OSC VCXO 10.0000MHZ LVDS | SIT3372AI-2B9-28NU10.000000 | 1 | SiT3372, Elite Platform | Active | RFQ | |
SIT3372AC-1E3-25NH148.425787 | MEMS OSC VCXO 148.425787MHZ | SIT3372AC-1E3-25NH148.425787 | 1 | SiT3372, Elite Platform | Active | RFQ | |
SIT5356AI-FQ-25VT-50.000000 | MEMS OSC VCTCXO 50.0000MHZ | SIT5356AI-FQ-25VT-50.000000 | 1 | SiT5356, Elite Platform | Active | RFQ | |
SIT3372AI-2B3-30NX74.250000 | MEMS OSC VCXO 74.2500MHZ LVDS | SIT3372AI-2B3-30NX74.250000 | 1 | SiT3372, Elite Platform | Active | RFQ | |
SIT3373AC-1B2-33NG222.750000 | MEMS OSC VCXO 222.7500MHZ LVPECL | SIT3373AC-1B2-33NG222.750000 | 1 | SiT3373, Elite Platform | Active | RFQ | |
SIT3372AC-4B9-33NE216.000000 | MEMS OSC VCXO 216.0000MHZ HCSL | SIT3372AC-4B9-33NE216.000000 | 1 | SiT3372, Elite Platform | Active | RFQ | |
SIT3373AI-4E9-25NG224.000000 | MEMS OSC VCXO 224.0000MHZ HCSL | SIT3373AI-4E9-25NG224.000000 | 1 | SiT3373, Elite Platform | Active | RFQ | |
SIT3373AI-1E9-28NZ644.531250 | MEMS OSC VCXO 644.53125MHZ | SIT3373AI-1E9-28NZ644.531250 | 1 | SiT3373, Elite Platform | Active | RFQ | |
SIT3372AI-1B2-33NX50.000000 | MEMS OSC VCXO 50.0000MHZ LVPECL | SIT3372AI-1B2-33NX50.000000 | 1 | SiT3372, Elite Platform | Active | RFQ | |
SIT3373AC-2E9-28NE223.000000 | MEMS OSC VCXO 223.0000MHZ LVDS | SIT3373AC-2E9-28NE223.000000 | 1 | SiT3373, Elite Platform | Active | RFQ | |
SIT9365AC-4E3-28N325.000000 | MEMS OSC XO 325.0000MHZ HCSL | SIT9365AC-4E3-28N325.000000 | 1 | SiT9365, Elite Platform | Active | RFQ | |
SIT3373AC-4B2-25NE223.000000 | MEMS OSC VCXO 223.0000MHZ HCSL | SIT3373AC-4B2-25NE223.000000 | 1 | SiT3373, Elite Platform | Active | RFQ | |
SIT9365AI-2B3-30N160.000000 | MEMS OSC XO 160.0000MHZ LVDS | SIT9365AI-2B3-30N160.000000 | 1 | SiT9365, Elite Platform | Active | RFQ | |
SIT3373AI-2E3-28NG281.000000 | MEMS OSC VCXO 281.0000MHZ LVDS | SIT3373AI-2E3-28NG281.000000 | 1 | SiT3373, Elite Platform | Active | RFQ | |
SIT5356AICFP-30VT-40.000000 | MEMS OSC VCTCXO 40.0000MHZ | SIT5356AICFP-30VT-40.000000 | 1 | SiT5356, Elite Platform | Active | RFQ | |
SIT5156AECFA-28N0-40.000000 | MEMS OSC TCXO 40.0000MHZ | SIT5156AECFA-28N0-40.000000 | 1 | SiT5156, Elite Platform | Active | RFQ | |
SIT3373AC-4E9-30NG312.500000 | MEMS OSC VCXO 312.5000MHZ HCSL | SIT3373AC-4E9-30NG312.500000 | 1 | SiT3373, Elite Platform | Active | RFQ | |
SIT3372AC-4B9-28NY163.840000 | MEMS OSC VCXO 163.8400MHZ HCSL | SIT3372AC-4B9-28NY163.840000 | 1 | SiT3372, Elite Platform | Active | RFQ | |
SIT9365AC-4E1-28E250.000000 | MEMS OSC XO 250.0000MHZ HCSL | SIT9365AC-4E1-28E250.000000 | 1 | SiT9365, Elite Platform | Active | RFQ | |
SIT3373AC-1E2-30NG245.760000 | MEMS OSC VCXO 245.7600MHZ LVPECL | SIT3373AC-1E2-30NG245.760000 | 1 | SiT3373, Elite Platform | Active | RFQ | |
SIT3372AC-2B3-30NY148.351648 | MEMS OSC VCXO 148.351648MHZ LVDS | SIT3372AC-2B3-30NY148.351648 | 1 | SiT3372, Elite Platform | Active | RFQ | |
SIT5155AE-FK-30N0-16.367600 | MEMS OSC TCXO 16.3676MHZ LVCMOS | SIT5155AE-FK-30N0-16.367600 | 1 | SiT5155, Elite Platform | Active | RFQ | |
SIT9365AC-4E3-25E212.500000 | MEMS OSC XO 212.5000MHZ HCSL | SIT9365AC-4E3-25E212.500000 | 1 | SiT9365, Elite Platform | Active | RFQ | |
SIT3372AI-1B2-30NG70.656000 | MEMS OSC VCXO 70.6560MHZ LVPECL | SIT3372AI-1B2-30NG70.656000 | 1 | SiT3372, Elite Platform | Active | RFQ | |
SIT3372AI-1E9-33NX156.250000 | MEMS OSC VCXO 156.2500MHZ LVPECL | SIT3372AI-1E9-33NX156.250000 | 1 | SiT3372, Elite Platform | Active | RFQ | |
SIT3372AI-2E9-33NE35.328000 | MEMS OSC VCXO 35.3280MHZ LVDS | SIT3372AI-2E9-33NE35.328000 | 1 | SiT3372, Elite Platform | Active | RFQ | |
SIT3372AC-1E2-33NZ184.320000 | MEMS OSC VCXO 184.3200MHZ LVPECL | SIT3372AC-1E2-33NZ184.320000 | 1 | SiT3372, Elite Platform | Active | RFQ | |
SIT3373AI-4B3-33NH644.531250 | MEMS OSC VCXO 644.53125MHZ HCSL | SIT3373AI-4B3-33NH644.531250 | 1 | SiT3373, Elite Platform | Active | RFQ | |
SIT5356AECFQ-33VT-30.720000 | MEMS OSC VCTCXO 30.7200MHZ | SIT5356AECFQ-33VT-30.720000 | 1 | SiT5356, Elite Platform | Active | RFQ | |
SIT3372AC-4E9-33NH96.000000 | MEMS OSC VCXO 96.0000MHZ HCSL | SIT3372AC-4E9-33NH96.000000 | 1 | SiT3372, Elite Platform | Active | RFQ | |
SIT3372AC-1B2-28NC148.500000 | MEMS OSC VCXO 148.5000MHZ LVPECL | SIT3372AC-1B2-28NC148.500000 | 1 | SiT3372, Elite Platform | Active | RFQ | |
SIT3372AC-2E9-33NY148.351648 | MEMS OSC VCXO 148.351648MHZ LVDS | SIT3372AC-2E9-33NY148.351648 | 1 | SiT3372, Elite Platform | Active | RFQ | |
SIT3372AC-1B9-33NE25.000000 | MEMS OSC VCXO 25.0000MHZ LVPECL | SIT3372AC-1B9-33NE25.000000 | 1 | SiT3372, Elite Platform | Active | RFQ | |
SIT3372AI-2E3-25NU155.520000 | MEMS OSC VCXO 155.5200MHZ LVDS | SIT3372AI-2E3-25NU155.520000 | 1 | SiT3372, Elite Platform | Active | RFQ | |
SIT3373AC-2E3-30NU500.000000 | MEMS OSC VCXO 500.0000MHZ LVDS | SIT3373AC-2E3-30NU500.000000 | 1 | SiT3373, Elite Platform | Active | RFQ | |
SIT3372AI-2B3-28NH15.360000 | MEMS OSC VCXO 15.3600MHZ LVDS | SIT3372AI-2B3-28NH15.360000 | 1 | SiT3372, Elite Platform | Active | RFQ | |
SIT3372AI-4E3-33NY148.351648 | MEMS OSC VCXO 148.351648MHZ HCSL | SIT3372AI-4E3-33NY148.351648 | 1 | SiT3372, Elite Platform | Active | RFQ | |
SIT5356AE-FQ-28VT-20.000000 | MEMS OSC VCTCXO 20.0000MHZ | SIT5356AE-FQ-28VT-20.000000 | 1 | SiT5356, Elite Platform | Active | RFQ | |
SIT3372AI-1E9-33NG184.320000 | MEMS OSC VCXO 184.3200MHZ LVPECL | SIT3372AI-1E9-33NG184.320000 | 1 | SiT3372, Elite Platform | Active | RFQ | |
SIT3372AI-4E3-28NZ75.000000 | MEMS OSC VCXO 75.0000MHZ HCSL | SIT3372AI-4E3-28NZ75.000000 | 1 | SiT3372, Elite Platform | Active | RFQ | |
SIT3372AI-4E9-28NE80.000000 | MEMS OSC VCXO 80.0000MHZ HCSL | SIT3372AI-4E9-28NE80.000000 | 1 | SiT3372, Elite Platform | Active | RFQ | |
SIT3372AC-4B9-30NG10.000000 | MEMS OSC VCXO 10.0000MHZ HCSL | SIT3372AC-4B9-30NG10.000000 | 1 | SiT3372, Elite Platform | Active | RFQ | |
SIT3372AC-4B2-25NE14.400000 | MEMS OSC VCXO 14.4000MHZ HCSL | SIT3372AC-4B2-25NE14.400000 | 1 | SiT3372, Elite Platform | Active | RFQ | |
SIT3372AC-1B3-28NG35.437431 | MEMS OSC VCXO 35.437431MHZ | SIT3372AC-1B3-28NG35.437431 | 1 | SiT3372, Elite Platform | Active | RFQ | |
SIT3373AI-2E2-30NE281.000000 | MEMS OSC VCXO 281.0000MHZ LVDS | SIT3373AI-2E2-30NE281.000000 | 1 | SiT3373, Elite Platform | Active | RFQ | |
SIT9365AC-4B1-25N148.351648 | MEMS OSC XO 148.351648MHZ HCSL | SIT9365AC-4B1-25N148.351648 | 1 | SiT9365, Elite Platform | Active | RFQ | |
SIT3372AC-2E9-30NB77.760000 | MEMS OSC VCXO 77.7600MHZ LVDS | SIT3372AC-2E9-30NB77.760000 | 1 | SiT3372, Elite Platform | Active | RFQ | |
SIT3372AC-4B9-30NH25.000000 | MEMS OSC VCXO 25.0000MHZ HCSL | SIT3372AC-4B9-30NH25.000000 | 1 | SiT3372, Elite Platform | Active | RFQ |
Showing Page of
(Total Part Numbers : )