Oscillators
You have searched for Oscillators, one of our listed category offering premium quality parts and components. Here you can easily find all the information you need about the category and browse through the parts listed here. We offer fast turnaround times on almost all our orders across the US. If you are interested in any from Oscillators, all you have to do is complete and submit the Request for Quote (RFQ) form. We offer a quick quote in 15 minutes from receiving the form. One of the members of our team will contact you. We are available 24x7 at your service.
Showing Page of
(Total Part Numbers : )| Part No. | Description | Product Name | Qty | Other Name | Series | Action |
|---|---|---|---|---|---|---|
| SIT3373AI-1B2-25NZ491.520000 | MEMS OSC VCXO 491.5200MHZ LVPECL | SIT3373AI-1B2-25NZ491.520000 | 1 | SIT3373AI1B225NZ491520000 | SiT3373, Elite Platform | RFQ |
| SIT1618BA-73-33E-30.000000 | MEMS OSC XO 30.0000MHZ LVCMOS | SIT1618BA-73-33E-30.000000 | 1 | SIT1618BA7333E30000000 | SiT1618B | RFQ |
| SIT3372AC-2B9-28NY156.250000 | MEMS OSC VCXO 156.2500MHZ LVDS | SIT3372AC-2B9-28NY156.250000 | 1 | SIT3372AC2B928NY156250000 | SiT3372, Elite Platform | RFQ |
| SIT3372AI-2E3-25NH148.350000 | MEMS OSC VCXO 148.3500MHZ LVDS | SIT3372AI-2E3-25NH148.350000 | 1 | SIT3372AI2E325NH148350000 | SiT3372, Elite Platform | RFQ |
| SIT3821AI-2C2-33EB140.000000Y | MEMS OSC VCXO 140.0000MHZ LVDS | SIT3821AI-2C2-33EB140.000000Y | 1 | SIT3821AI2C233EB140000000Y | SiT3821 | RFQ |
| SIT3372AC-1B9-25NY161.132810 | MEMS OSC VCXO 161.13281MHZ | SIT3372AC-1B9-25NY161.132810 | 1 | SIT3372AC1B925NY161132810 | SiT3372, Elite Platform | RFQ |
| SIT3372AI-2B9-25NG125.000000 | MEMS OSC VCXO 125.0000MHZ LVDS | SIT3372AI-2B9-25NG125.000000 | 1 | SIT3372AI2B925NG125000000 | SiT3372, Elite Platform | RFQ |
| SIT3372AC-1B3-30NC216.000000 | MEMS OSC VCXO 216.0000MHZ LVPECL | SIT3372AC-1B3-30NC216.000000 | 1 | SIT3372AC1B330NC216000000 | SiT3372, Elite Platform | RFQ |
| SIT3372AC-1E9-33NG200.000000 | MEMS OSC VCXO 200.0000MHZ LVPECL | SIT3372AC-1E9-33NG200.000000 | 1 | SIT3372AC1E933NG200000000 | SiT3372, Elite Platform | RFQ |
| SIT3372AI-1E9-25NZ156.250000 | MEMS OSC VCXO 156.2500MHZ LVPECL | SIT3372AI-1E9-25NZ156.250000 | 1 | SIT3372AI1E925NZ156250000 | SiT3372, Elite Platform | RFQ |
| SIT3372AC-2E3-28NC90.000000 | MEMS OSC VCXO 90.0000MHZ LVDS | SIT3372AC-2E3-28NC90.000000 | 1 | SIT3372AC2E328NC90000000 | SiT3372, Elite Platform | RFQ |
| SIT3372AI-2E9-25NE128.000000 | MEMS OSC VCXO 128.0000MHZ LVDS | SIT3372AI-2E9-25NE128.000000 | 1 | SIT3372AI2E925NE128000000 | SiT3372, Elite Platform | RFQ |
| SIT3372AI-4E9-28NG204.800000 | MEMS OSC VCXO 204.8000MHZ HCSL | SIT3372AI-4E9-28NG204.800000 | 1 | SIT3372AI4E928NG204800000 | SiT3372, Elite Platform | RFQ |
| SIT3373AC-2E3-33NC540.000000 | MEMS OSC VCXO 540.0000MHZ LVDS | SIT3373AC-2E3-33NC540.000000 | 1 | SIT3373AC2E333NC540000000 | SiT3373, Elite Platform | RFQ |
| SIT3373AI-2E3-33NG625.000000 | MEMS OSC VCXO 625.0000MHZ LVDS | SIT3373AI-2E3-33NG625.000000 | 1 | SIT3373AI2E333NG625000000 | SiT3373, Elite Platform | RFQ |
| SIT3372AI-1E2-30NB148.500000 | MEMS OSC VCXO 148.5000MHZ LVPECL | SIT3372AI-1E2-30NB148.500000 | 1 | SIT3372AI1E230NB148500000 | SiT3372, Elite Platform | RFQ |
| SIT3372AC-2E9-28NB74.175820 | MEMS OSC VCXO 74.17582MHZ LVDS | SIT3372AC-2E9-28NB74.175820 | 1 | SIT3372AC2E928NB74175820 | SiT3372, Elite Platform | RFQ |
| SIT5156AI-FK-28VT-26.000000 | MEMS OSC VCTCXO 26.0000MHZ | SIT5156AI-FK-28VT-26.000000 | 1 | SIT5156AIFK28VT26000000 | SiT5156, Elite Platform | RFQ |
| SIT3372AI-1B3-25NU96.000000 | MEMS OSC VCXO 96.0000MHZ LVPECL | SIT3372AI-1B3-25NU96.000000 | 1 | SIT3372AI1B325NU96000000 | SiT3372, Elite Platform | RFQ |
| SIT9365AC-2E2-25E75.000000 | MEMS OSC XO 75.0000MHZ LVDS | SIT9365AC-2E2-25E75.000000 | 1 | SIT9365AC2E225E75000000 | SiT9365, Elite Platform | RFQ |
| SIT3372AI-1B9-30NB133.650000 | MEMS OSC VCXO 133.6500MHZ LVPECL | SIT3372AI-1B9-30NB133.650000 | 1 | SIT3372AI1B930NB133650000 | SiT3372, Elite Platform | RFQ |
| SIT3372AC-1B3-28NE80.000000 | MEMS OSC VCXO 80.0000MHZ LVPECL | SIT3372AC-1B3-28NE80.000000 | 1 | SIT3372AC1B328NE80000000 | SiT3372, Elite Platform | RFQ |
| SIT9365AI-1E1-25E75.000000 | MEMS OSC XO 75.0000MHZ LVPECL | SIT9365AI-1E1-25E75.000000 | 1 | SIT9365AI1E125E75000000 | SiT9365, Elite Platform | RFQ |
| SIT3372AC-2B3-25NY77.760000 | MEMS OSC VCXO 77.7600MHZ LVDS | SIT3372AC-2B3-25NY77.760000 | 1 | SIT3372AC2B325NY77760000 | SiT3372, Elite Platform | RFQ |
| SIT3372AC-2B2-25NB75.000000 | MEMS OSC VCXO 75.0000MHZ LVDS | SIT3372AC-2B2-25NB75.000000 | 1 | SIT3372AC2B225NB75000000 | SiT3372, Elite Platform | RFQ |
| SIT3372AC-4E9-33NU90.000000 | MEMS OSC VCXO 90.0000MHZ HCSL | SIT3372AC-4E9-33NU90.000000 | 1 | SIT3372AC4E933NU90000000 | SiT3372, Elite Platform | RFQ |
| SIT3372AC-2B9-33NZ173.370750 | MEMS OSC VCXO 173.37075MHZ LVDS | SIT3372AC-2B9-33NZ173.370750 | 1 | SIT3372AC2B933NZ173370750 | SiT3372, Elite Platform | RFQ |
| SIT3372AI-1B3-25NH90.000000 | MEMS OSC VCXO 90.0000MHZ LVPECL | SIT3372AI-1B3-25NH90.000000 | 1 | SIT3372AI1B325NH90000000 | SiT3372, Elite Platform | RFQ |
| SIT3372AI-4B2-28NH96.000000 | MEMS OSC VCXO 96.0000MHZ HCSL | SIT3372AI-4B2-28NH96.000000 | 1 | SIT3372AI4B228NH96000000 | SiT3372, Elite Platform | RFQ |
| SIT3372AI-4E9-30NX25.000000 | MEMS OSC VCXO 25.0000MHZ HCSL | SIT3372AI-4E9-30NX25.000000 | 1 | SIT3372AI4E930NX25000000 | SiT3372, Elite Platform | RFQ |
| SIT3373AC-4E2-25NY644.531250 | MEMS OSC VCXO 644.53125MHZ HCSL | SIT3373AC-4E2-25NY644.531250 | 1 | SIT3373AC4E225NY644531250 | SiT3373, Elite Platform | RFQ |
| SIT3373AC-2E3-30NH312.500000 | MEMS OSC VCXO 312.5000MHZ LVDS | SIT3373AC-2E3-30NH312.500000 | 1 | SIT3373AC2E330NH312500000 | SiT3373, Elite Platform | RFQ |
| SIT3372AI-4B2-25NE30.720000 | MEMS OSC VCXO 30.7200MHZ HCSL | SIT3372AI-4B2-25NE30.720000 | 1 | SIT3372AI4B225NE30720000 | SiT3372, Elite Platform | RFQ |
| SIT3373AI-4B9-33NX345.600000 | MEMS OSC VCXO 345.6000MHZ HCSL | SIT3373AI-4B9-33NX345.600000 | 1 | SIT3373AI4B933NX345600000 | SiT3373, Elite Platform | RFQ |
| SIT3373AI-4B3-25NU240.000000 | MEMS OSC VCXO 240.0000MHZ HCSL | SIT3373AI-4B3-25NU240.000000 | 1 | SIT3373AI4B325NU240000000 | SiT3373, Elite Platform | RFQ |
| SIT3372AC-1E9-25NE122.880000 | MEMS OSC VCXO 122.8800MHZ LVPECL | SIT3372AC-1E9-25NE122.880000 | 1 | SIT3372AC1E925NE122880000 | SiT3372, Elite Platform | RFQ |
| SIT3373AC-1B9-33NU256.000000 | MEMS OSC VCXO 256.0000MHZ LVPECL | SIT3373AC-1B9-33NU256.000000 | 1 | SIT3373AC1B933NU256000000 | SiT3373, Elite Platform | RFQ |
| SIT9365AI-4B2-30E122.880000 | MEMS OSC XO 122.8800MHZ HCSL | SIT9365AI-4B2-30E122.880000 | 1 | SIT9365AI4B230E122880000 | SiT9365, Elite Platform | RFQ |
| SIT3372AI-4E9-28NZ15.360000 | MEMS OSC VCXO 15.3600MHZ HCSL | SIT3372AI-4E9-28NZ15.360000 | 1 | SIT3372AI4E928NZ15360000 | SiT3372, Elite Platform | RFQ |
| SIT3373AI-2E9-28NE222.527472 | MEMS OSC VCXO 222.527472MHZ LVDS | SIT3373AI-2E9-28NE222.527472 | 1 | SIT3373AI2E928NE222527472 | SiT3373, Elite Platform | RFQ |
| SIT3372AI-1B9-30NZ135.000000 | MEMS OSC VCXO 135.0000MHZ LVPECL | SIT3372AI-1B9-30NZ135.000000 | 1 | SIT3372AI1B930NZ135000000 | SiT3372, Elite Platform | RFQ |
| SIT3372AC-2B9-28NY184.320000 | MEMS OSC VCXO 184.3200MHZ LVDS | SIT3372AC-2B9-28NY184.320000 | 1 | SIT3372AC2B928NY184320000 | SiT3372, Elite Platform | RFQ |
| SIT3372AC-1E2-30NY122.880000 | MEMS OSC VCXO 122.8800MHZ LVPECL | SIT3372AC-1E2-30NY122.880000 | 1 | SIT3372AC1E230NY122880000 | SiT3372, Elite Platform | RFQ |
| SIT9365AI-2E2-25E30.720000 | MEMS OSC XO 30.7200MHZ LVDS | SIT9365AI-2E2-25E30.720000 | 1 | SIT9365AI2E225E30720000 | SiT9365, Elite Platform | RFQ |
| SIT3372AI-4B9-33NZ80.000000 | MEMS OSC VCXO 80.0000MHZ HCSL | SIT3372AI-4B9-33NZ80.000000 | 1 | SIT3372AI4B933NZ80000000 | SiT3372, Elite Platform | RFQ |
| SIT9121AI-2BF-33E50.000000X | MEMS OSC XO 50.0000MHZ SMD | SIT9121AI-2BF-33E50.000000X | 250 | SIT9121AI2BF33E50000000X | SiT9121 | RFQ |
| SIT3373AC-4E9-28NG280.550000 | MEMS OSC VCXO 280.5500MHZ HCSL | SIT3373AC-4E9-28NG280.550000 | 1 | SIT3373AC4E928NG280550000 | SiT3373, Elite Platform | RFQ |
| SIT3373AC-4E2-33NU256.000000 | MEMS OSC VCXO 256.0000MHZ HCSL | SIT3373AC-4E2-33NU256.000000 | 1 | SIT3373AC4E233NU256000000 | SiT3373, Elite Platform | RFQ |
| SIT3372AC-1E9-33NH148.351648 | MEMS OSC VCXO 148.351648MHZ | SIT3372AC-1E9-33NH148.351648 | 1 | SIT3372AC1E933NH148351648 | SiT3372, Elite Platform | RFQ |
| SIT3372AC-4E9-33NC122.880000 | MEMS OSC VCXO 122.8800MHZ HCSL | SIT3372AC-4E9-33NC122.880000 | 1 | SIT3372AC4E933NC122880000 | SiT3372, Elite Platform | RFQ |
Showing Page of
(Total Part Numbers : )