Oscillators
Showing Page of
(Total Part Numbers : )Part No. | Description | Product Name | Standard Packaging | Other Name | Series | Product Status | Action |
---|---|---|---|---|---|---|---|
SIT3373AC-1B9-25NX240.000000 | MEMS OSC VCXO 240.0000MHZ LVPECL | SIT3373AC-1B9-25NX240.000000 | 1 | SiT3373, Elite Platform | Active | RFQ | |
SIT3373AC-1B9-30NU280.550000 | MEMS OSC VCXO 280.5500MHZ LVPECL | SIT3373AC-1B9-30NU280.550000 | 1 | SiT3373, Elite Platform | Active | RFQ | |
SIT3373AC-1B9-33NY222.750000 | MEMS OSC VCXO 222.7500MHZ LVPECL | SIT3373AC-1B9-33NY222.750000 | 1 | SiT3373, Elite Platform | Active | RFQ | |
SIT3373AC-1E3-25NZ622.000000 | MEMS OSC VCXO 622.0000MHZ LVPECL | SIT3373AC-1E3-25NZ622.000000 | 1 | SiT3373, Elite Platform | Active | RFQ | |
SIT3373AC-1E3-28NZ625.000000 | MEMS OSC VCXO 625.0000MHZ LVPECL | SIT3373AC-1E3-28NZ625.000000 | 1 | SiT3373, Elite Platform | Active | RFQ | |
SIT3373AC-1E3-33NY222.750000 | MEMS OSC VCXO 222.7500MHZ LVPECL | SIT3373AC-1E3-33NY222.750000 | 1 | SiT3373, Elite Platform | Active | RFQ | |
SIT3373AC-1E9-28NY540.000000 | MEMS OSC VCXO 540.0000MHZ LVPECL | SIT3373AC-1E9-28NY540.000000 | 1 | SiT3373, Elite Platform | Active | RFQ | |
SIT3373AC-1E9-30NC307.695484 | MEMS OSC VCXO 307.695484MHZ | SIT3373AC-1E9-30NC307.695484 | 1 | SiT3373, Elite Platform | Active | RFQ | |
SIT3373AC-1E9-33NU245.760000 | MEMS OSC VCXO 245.7600MHZ LVPECL | SIT3373AC-1E9-33NU245.760000 | 1 | SiT3373, Elite Platform | Active | RFQ | |
SIT3373AC-1E9-33NX240.000000 | MEMS OSC VCXO 240.0000MHZ LVPECL | SIT3373AC-1E9-33NX240.000000 | 1 | SiT3373, Elite Platform | Active | RFQ | |
SIT3373AC-2B3-30NC240.000000 | MEMS OSC VCXO 240.0000MHZ LVDS | SIT3373AC-2B3-30NC240.000000 | 1 | SiT3373, Elite Platform | Active | RFQ | |
SIT3373AC-2B3-30NC281.000000 | MEMS OSC VCXO 281.0000MHZ LVDS | SIT3373AC-2B3-30NC281.000000 | 1 | SiT3373, Elite Platform | Active | RFQ | |
SIT3373AC-2B3-33NX222.527472 | MEMS OSC VCXO 222.527472MHZ LVDS | SIT3373AC-2B3-33NX222.527472 | 1 | SiT3373, Elite Platform | Active | RFQ | |
SIT3373AC-2E2-25NE223.000000 | MEMS OSC VCXO 223.0000MHZ LVDS | SIT3373AC-2E2-25NE223.000000 | 1 | SiT3373, Elite Platform | Active | RFQ | |
SIT3373AC-2E2-25NZ644.531250 | MEMS OSC VCXO 644.53125MHZ LVDS | SIT3373AC-2E2-25NZ644.531250 | 1 | SiT3373, Elite Platform | Active | RFQ | |
SIT3373AC-2E2-33NG500.000000 | MEMS OSC VCXO 500.0000MHZ LVDS | SIT3373AC-2E2-33NG500.000000 | 1 | SiT3373, Elite Platform | Active | RFQ | |
SIT3373AC-2E2-33NY622.000000 | MEMS OSC VCXO 622.0000MHZ LVDS | SIT3373AC-2E2-33NY622.000000 | 1 | SiT3373, Elite Platform | Active | RFQ | |
SIT3373AC-2E3-25NE307.695484 | MEMS OSC VCXO 307.695484MHZ LVDS | SIT3373AC-2E3-25NE307.695484 | 1 | SiT3373, Elite Platform | Active | RFQ | |
SIT3373AC-2E3-30NX540.000000 | MEMS OSC VCXO 540.0000MHZ LVDS | SIT3373AC-2E3-30NX540.000000 | 1 | SiT3373, Elite Platform | Active | RFQ | |
SIT3373AC-2E3-30NZ364.800000 | MEMS OSC VCXO 364.8000MHZ LVDS | SIT3373AC-2E3-30NZ364.800000 | 1 | SiT3373, Elite Platform | Active | RFQ | |
SIT3373AC-4B2-25NG223.000000 | MEMS OSC VCXO 223.0000MHZ HCSL | SIT3373AC-4B2-25NG223.000000 | 1 | SiT3373, Elite Platform | Active | RFQ | |
SIT3373AC-4B2-28NH345.600000 | MEMS OSC VCXO 345.6000MHZ HCSL | SIT3373AC-4B2-28NH345.600000 | 1 | SiT3373, Elite Platform | Active | RFQ | |
SIT3373AC-4B9-30NC224.000000 | MEMS OSC VCXO 224.0000MHZ HCSL | SIT3373AC-4B9-30NC224.000000 | 1 | SiT3373, Elite Platform | Active | RFQ | |
SIT3373AC-4B9-30NZ245.760000 | MEMS OSC VCXO 245.7600MHZ HCSL | SIT3373AC-4B9-30NZ245.760000 | 1 | SiT3373, Elite Platform | Active | RFQ | |
SIT3373AC-4E3-25NE222.750000 | MEMS OSC VCXO 222.7500MHZ HCSL | SIT3373AC-4E3-25NE222.750000 | 1 | SiT3373, Elite Platform | Active | RFQ | |
SIT3373AC-4E3-30NU625.000000 | MEMS OSC VCXO 625.0000MHZ HCSL | SIT3373AC-4E3-30NU625.000000 | 1 | SiT3373, Elite Platform | Active | RFQ | |
SIT3373AC-4E9-28NH445.500000 | MEMS OSC VCXO 445.5000MHZ HCSL | SIT3373AC-4E9-28NH445.500000 | 1 | SiT3373, Elite Platform | Active | RFQ | |
SIT3373AC-4E9-28NU622.080000 | MEMS OSC VCXO 622.0800MHZ HCSL | SIT3373AC-4E9-28NU622.080000 | 1 | SiT3373, Elite Platform | Active | RFQ | |
SIT3373AC-4E9-33NC445.500000 | MEMS OSC VCXO 445.5000MHZ HCSL | SIT3373AC-4E9-33NC445.500000 | 1 | SiT3373, Elite Platform | Active | RFQ | |
SIT3373AC-4E9-33NE281.000000 | MEMS OSC VCXO 281.0000MHZ HCSL | SIT3373AC-4E9-33NE281.000000 | 1 | SiT3373, Elite Platform | Active | RFQ | |
SIT3373AI-1B2-30NH224.000000 | MEMS OSC VCXO 224.0000MHZ LVPECL | SIT3373AI-1B2-30NH224.000000 | 1 | SiT3373, Elite Platform | Active | RFQ | |
SIT3373AI-1B2-30NZ222.527472 | MEMS OSC VCXO 222.527472MHZ | SIT3373AI-1B2-30NZ222.527472 | 1 | SiT3373, Elite Platform | Active | RFQ | |
SIT3373AI-1B2-33NY345.600000 | MEMS OSC VCXO 345.6000MHZ LVPECL | SIT3373AI-1B2-33NY345.600000 | 1 | SiT3373, Elite Platform | Active | RFQ | |
SIT3373AI-1B3-28NZ280.550000 | MEMS OSC VCXO 280.5500MHZ LVPECL | SIT3373AI-1B3-28NZ280.550000 | 1 | SiT3373, Elite Platform | Active | RFQ | |
SIT3373AI-1B3-33NY222.750000 | MEMS OSC VCXO 222.7500MHZ LVPECL | SIT3373AI-1B3-33NY222.750000 | 1 | SiT3373, Elite Platform | Active | RFQ | |
SIT3373AI-1B9-33NX622.000000 | MEMS OSC VCXO 622.0000MHZ LVPECL | SIT3373AI-1B9-33NX622.000000 | 1 | SiT3373, Elite Platform | Active | RFQ | |
SIT3373AI-1E2-25NE625.000000 | MEMS OSC VCXO 625.0000MHZ LVPECL | SIT3373AI-1E2-25NE625.000000 | 1 | SiT3373, Elite Platform | Active | RFQ | |
SIT3373AI-1E2-33NU280.550000 | MEMS OSC VCXO 280.5500MHZ LVPECL | SIT3373AI-1E2-33NU280.550000 | 1 | SiT3373, Elite Platform | Active | RFQ | |
SIT3373AI-1E3-25NX281.000000 | MEMS OSC VCXO 281.0000MHZ LVPECL | SIT3373AI-1E3-25NX281.000000 | 1 | SiT3373, Elite Platform | Active | RFQ | |
SIT3373AI-1E3-28NC345.600000 | MEMS OSC VCXO 345.6000MHZ LVPECL | SIT3373AI-1E3-28NC345.600000 | 1 | SiT3373, Elite Platform | Active | RFQ | |
SIT3373AI-1E3-28NX614.400000 | MEMS OSC VCXO 614.4000MHZ LVPECL | SIT3373AI-1E3-28NX614.400000 | 1 | SiT3373, Elite Platform | Active | RFQ | |
SIT3373AI-1E3-30NE222.527472 | MEMS OSC VCXO 222.527472MHZ | SIT3373AI-1E3-30NE222.527472 | 1 | SiT3373, Elite Platform | Active | RFQ | |
SIT3373AI-1E3-33NC307.695484 | MEMS OSC VCXO 307.695484MHZ | SIT3373AI-1E3-33NC307.695484 | 1 | SiT3373, Elite Platform | Active | RFQ | |
SIT3373AI-1E9-25NX224.000000 | MEMS OSC VCXO 224.0000MHZ LVPECL | SIT3373AI-1E9-25NX224.000000 | 1 | SiT3373, Elite Platform | Active | RFQ | |
SIT3373AI-2B2-25NE222.750000 | MEMS OSC VCXO 222.7500MHZ LVDS | SIT3373AI-2B2-25NE222.750000 | 1 | SiT3373, Elite Platform | Active | RFQ | |
SIT3373AI-2B2-30NB445.500000 | MEMS OSC VCXO 445.5000MHZ LVDS | SIT3373AI-2B2-30NB445.500000 | 1 | SiT3373, Elite Platform | Active | RFQ | |
SIT3373AI-2B9-28NC250.000000 | MEMS OSC VCXO 250.0000MHZ LVDS | SIT3373AI-2B9-28NC250.000000 | 1 | SiT3373, Elite Platform | Active | RFQ | |
SIT3373AI-2B9-30NH224.000000 | MEMS OSC VCXO 224.0000MHZ LVDS | SIT3373AI-2B9-30NH224.000000 | 1 | SiT3373, Elite Platform | Active | RFQ | |
SIT3373AI-2B9-33NY614.400000 | MEMS OSC VCXO 614.4000MHZ LVDS | SIT3373AI-2B9-33NY614.400000 | 1 | SiT3373, Elite Platform | Active | RFQ | |
SIT3373AI-2E2-25NG625.000000 | MEMS OSC VCXO 625.0000MHZ LVDS | SIT3373AI-2E2-25NG625.000000 | 1 | SiT3373, Elite Platform | Active | RFQ |
Showing Page of
(Total Part Numbers : )