Crystals, Oscillators, Resonators
You have searched for Crystals, Oscillators, Resonators, one of our listed category offering premium quality parts and components. Here you can easily find all the information you need about the category and browse through the parts listed here. We offer fast turnaround times on almost all our orders across the US. If you are interested in any from Crystals, Oscillators, Resonators, all you have to do is complete and submit the Request for Quote (RFQ) form. We offer a quick quote in 15 minutes from receiving the form. One of the members of our team will contact you. We are available 24x7 at your service.
Showing Page of
(Total Part Numbers : )| Part No. | Description | Product Name | Qty | Other Name | Series | Action |
|---|---|---|---|---|---|---|
| SIT3372AI-2E2-33NG163.840000 | MEMS OSC VCXO 163.8400MHZ LVDS | SIT3372AI-2E2-33NG163.840000 | 1 | SIT3372AI2E233NG163840000 | SiT3372, Elite Platform | RFQ |
| SIT3372AI-2E2-33NX122.880000 | MEMS OSC VCXO 122.8800MHZ LVDS | SIT3372AI-2E2-33NX122.880000 | 1 | SIT3372AI2E233NX122880000 | SiT3372, Elite Platform | RFQ |
| SIT3372AI-2E3-25NE135.000000 | MEMS OSC VCXO 135.0000MHZ LVDS | SIT3372AI-2E3-25NE135.000000 | 1 | SIT3372AI2E325NE135000000 | SiT3372, Elite Platform | RFQ |
| SIT3372AI-2E3-25NX122.880000 | MEMS OSC VCXO 122.8800MHZ LVDS | SIT3372AI-2E3-25NX122.880000 | 1 | SIT3372AI2E325NX122880000 | SiT3372, Elite Platform | RFQ |
| SIT3372AI-2E3-25NZ10.240000 | MEMS OSC VCXO 10.2400MHZ LVDS | SIT3372AI-2E3-25NZ10.240000 | 1 | SIT3372AI2E325NZ10240000 | SiT3372, Elite Platform | RFQ |
| SIT3372AI-2E9-25NC35.437431 | MEMS OSC VCXO 35.437431MHZ LVDS | SIT3372AI-2E9-25NC35.437431 | 1 | SIT3372AI2E925NC35437431 | SiT3372, Elite Platform | RFQ |
| SIT3372AI-2E9-30NC204.800000 | MEMS OSC VCXO 204.8000MHZ LVDS | SIT3372AI-2E9-30NC204.800000 | 1 | SIT3372AI2E930NC204800000 | SiT3372, Elite Platform | RFQ |
| SIT3372AI-2E9-30NX216.000000 | MEMS OSC VCXO 216.0000MHZ LVDS | SIT3372AI-2E9-30NX216.000000 | 1 | SIT3372AI2E930NX216000000 | SiT3372, Elite Platform | RFQ |
| SIT3372AI-2E9-30NY161.132810 | MEMS OSC VCXO 161.13281MHZ LVDS | SIT3372AI-2E9-30NY161.132810 | 1 | SIT3372AI2E930NY161132810 | SiT3372, Elite Platform | RFQ |
| SIT3372AI-2E9-33NG90.000000 | MEMS OSC VCXO 90.0000MHZ LVDS | SIT3372AI-2E9-33NG90.000000 | 1 | SIT3372AI2E933NG90000000 | SiT3372, Elite Platform | RFQ |
| SIT3372AI-4B2-28NZ77.760000 | MEMS OSC VCXO 77.7600MHZ HCSL | SIT3372AI-4B2-28NZ77.760000 | 1 | SIT3372AI4B228NZ77760000 | SiT3372, Elite Platform | RFQ |
| SIT3372AI-4B2-30NB35.437431 | MEMS OSC VCXO 35.437431MHZ HCSL | SIT3372AI-4B2-30NB35.437431 | 1 | SIT3372AI4B230NB35437431 | SiT3372, Elite Platform | RFQ |
| SIT3372AI-4B2-33NX74.250000 | MEMS OSC VCXO 74.2500MHZ HCSL | SIT3372AI-4B2-33NX74.250000 | 1 | SIT3372AI4B233NX74250000 | SiT3372, Elite Platform | RFQ |
| SIT3372AI-4B3-30NC50.000000 | MEMS OSC VCXO 50.0000MHZ HCSL | SIT3372AI-4B3-30NC50.000000 | 1 | SIT3372AI4B330NC50000000 | SiT3372, Elite Platform | RFQ |
| SIT3372AI-4B9-25NC50.000000 | MEMS OSC VCXO 50.0000MHZ HCSL | SIT3372AI-4B9-25NC50.000000 | 1 | SIT3372AI4B925NC50000000 | SiT3372, Elite Platform | RFQ |
| SIT3372AI-4B9-33NC25.000000 | MEMS OSC VCXO 25.0000MHZ HCSL | SIT3372AI-4B9-33NC25.000000 | 1 | SIT3372AI4B933NC25000000 | SiT3372, Elite Platform | RFQ |
| SIT3372AI-4B9-33NE184.320000 | MEMS OSC VCXO 184.3200MHZ HCSL | SIT3372AI-4B9-33NE184.320000 | 1 | SIT3372AI4B933NE184320000 | SiT3372, Elite Platform | RFQ |
| SIT3372AI-4B9-33NU77.760000 | MEMS OSC VCXO 77.7600MHZ HCSL | SIT3372AI-4B9-33NU77.760000 | 1 | SIT3372AI4B933NU77760000 | SiT3372, Elite Platform | RFQ |
| SIT3372AI-4B9-33NY96.000000 | MEMS OSC VCXO 96.0000MHZ HCSL | SIT3372AI-4B9-33NY96.000000 | 1 | SIT3372AI4B933NY96000000 | SiT3372, Elite Platform | RFQ |
| SIT3372AI-4E2-25NU76.800000 | MEMS OSC VCXO 76.8000MHZ HCSL | SIT3372AI-4E2-25NU76.800000 | 1 | SIT3372AI4E225NU76800000 | SiT3372, Elite Platform | RFQ |
| SIT3372AI-4E2-25NX140.000000 | MEMS OSC VCXO 140.0000MHZ HCSL | SIT3372AI-4E2-25NX140.000000 | 1 | SIT3372AI4E225NX140000000 | SiT3372, Elite Platform | RFQ |
| SIT3372AI-4E2-28NC161.132810 | MEMS OSC VCXO 161.13281MHZ HCSL | SIT3372AI-4E2-28NC161.132810 | 1 | SIT3372AI4E228NC161132810 | SiT3372, Elite Platform | RFQ |
| SIT3372AI-4E2-30NC70.656000 | MEMS OSC VCXO 70.6560MHZ HCSL | SIT3372AI-4E2-30NC70.656000 | 1 | SIT3372AI4E230NC70656000 | SiT3372, Elite Platform | RFQ |
| SIT3372AI-4E2-30NG140.000000 | MEMS OSC VCXO 140.0000MHZ HCSL | SIT3372AI-4E2-30NG140.000000 | 1 | SIT3372AI4E230NG140000000 | SiT3372, Elite Platform | RFQ |
| SIT3372AI-4E2-33NG25.000000 | MEMS OSC VCXO 25.0000MHZ HCSL | SIT3372AI-4E2-33NG25.000000 | 1 | SIT3372AI4E233NG25000000 | SiT3372, Elite Platform | RFQ |
| SIT3372AI-4E3-30NC216.000000 | MEMS OSC VCXO 216.0000MHZ HCSL | SIT3372AI-4E3-30NC216.000000 | 1 | SIT3372AI4E330NC216000000 | SiT3372, Elite Platform | RFQ |
| SIT3372AI-4E3-30NH74.175820 | MEMS OSC VCXO 74.17582MHZ HCSL | SIT3372AI-4E3-30NH74.175820 | 1 | SIT3372AI4E330NH74175820 | SiT3372, Elite Platform | RFQ |
| SIT3372AI-4E9-30NG155.520000 | MEMS OSC VCXO 155.5200MHZ HCSL | SIT3372AI-4E9-30NG155.520000 | 1 | SIT3372AI4E930NG155520000 | SiT3372, Elite Platform | RFQ |
| SIT3372AI-4E9-30NX51.200000 | MEMS OSC VCXO 51.2000MHZ HCSL | SIT3372AI-4E9-30NX51.200000 | 1 | SIT3372AI4E930NX51200000 | SiT3372, Elite Platform | RFQ |
| SIT3372AI-4E9-30NY163.840000 | MEMS OSC VCXO 163.8400MHZ HCSL | SIT3372AI-4E9-30NY163.840000 | 1 | SIT3372AI4E930NY163840000 | SiT3372, Elite Platform | RFQ |
| SIT3372AI-4E9-30NY204.800000 | MEMS OSC VCXO 204.8000MHZ HCSL | SIT3372AI-4E9-30NY204.800000 | 1 | SIT3372AI4E930NY204800000 | SiT3372, Elite Platform | RFQ |
| SIT3372AI-4E9-30NZ216.000000 | MEMS OSC VCXO 216.0000MHZ HCSL | SIT3372AI-4E9-30NZ216.000000 | 1 | SIT3372AI4E930NZ216000000 | SiT3372, Elite Platform | RFQ |
| SIT3372AI-4E9-33NB77.760000 | MEMS OSC VCXO 77.7600MHZ HCSL | SIT3372AI-4E9-33NB77.760000 | 1 | SIT3372AI4E933NB77760000 | SiT3372, Elite Platform | RFQ |
| SIT3372AI-4E9-33NH35.328000 | MEMS OSC VCXO 35.3280MHZ HCSL | SIT3372AI-4E9-33NH35.328000 | 1 | SIT3372AI4E933NH35328000 | SiT3372, Elite Platform | RFQ |
| SIT3372AI-4E9-33NX90.000000 | MEMS OSC VCXO 90.0000MHZ HCSL | SIT3372AI-4E9-33NX90.000000 | 1 | SIT3372AI4E933NX90000000 | SiT3372, Elite Platform | RFQ |
| SIT3373AC-1B3-30NG622.080000 | MEMS OSC VCXO 622.0800MHZ LVPECL | SIT3373AC-1B3-30NG622.080000 | 1 | SIT3373AC1B330NG622080000 | SiT3373, Elite Platform | RFQ |
| SIT3373AC-1B9-25NY364.800000 | MEMS OSC VCXO 364.8000MHZ LVPECL | SIT3373AC-1B9-25NY364.800000 | 1 | SIT3373AC1B925NY364800000 | SiT3373, Elite Platform | RFQ |
| SIT3373AC-1B9-28NC256.000000 | MEMS OSC VCXO 256.0000MHZ LVPECL | SIT3373AC-1B9-28NC256.000000 | 1 | SIT3373AC1B928NC256000000 | SiT3373, Elite Platform | RFQ |
| SIT3373AC-1B9-33NB491.520000 | MEMS OSC VCXO 491.5200MHZ LVPECL | SIT3373AC-1B9-33NB491.520000 | 1 | SIT3373AC1B933NB491520000 | SiT3373, Elite Platform | RFQ |
| SIT3373AC-1B9-33NH614.400000 | MEMS OSC VCXO 614.4000MHZ LVPECL | SIT3373AC-1B9-33NH614.400000 | 1 | SIT3373AC1B933NH614400000 | SiT3373, Elite Platform | RFQ |
| SIT3373AC-1B9-33NZ500.000000 | MEMS OSC VCXO 500.0000MHZ LVPECL | SIT3373AC-1B9-33NZ500.000000 | 1 | SIT3373AC1B933NZ500000000 | SiT3373, Elite Platform | RFQ |
| SIT3373AC-1E2-28NC222.750000 | MEMS OSC VCXO 222.7500MHZ LVPECL | SIT3373AC-1E2-28NC222.750000 | 1 | SIT3373AC1E228NC222750000 | SiT3373, Elite Platform | RFQ |
| SIT3373AC-1E2-28NY270.000000 | MEMS OSC VCXO 270.0000MHZ LVPECL | SIT3373AC-1E2-28NY270.000000 | 1 | SIT3373AC1E228NY270000000 | SiT3373, Elite Platform | RFQ |
| SIT3373AC-1E3-28NH622.080000 | MEMS OSC VCXO 622.0800MHZ LVPECL | SIT3373AC-1E3-28NH622.080000 | 1 | SIT3373AC1E328NH622080000 | SiT3373, Elite Platform | RFQ |
| SIT3373AC-1E9-28NX223.000000 | MEMS OSC VCXO 223.0000MHZ LVPECL | SIT3373AC-1E9-28NX223.000000 | 1 | SIT3373AC1E928NX223000000 | SiT3373, Elite Platform | RFQ |
| SIT3373AC-2B2-33NH307.695484 | MEMS OSC VCXO 307.695484MHZ LVDS | SIT3373AC-2B2-33NH307.695484 | 1 | SIT3373AC2B233NH307695484 | SiT3373, Elite Platform | RFQ |
| SIT3373AC-2B3-33NZ240.000000 | MEMS OSC VCXO 240.0000MHZ LVDS | SIT3373AC-2B3-33NZ240.000000 | 1 | SIT3373AC2B333NZ240000000 | SiT3373, Elite Platform | RFQ |
| SIT3373AC-2B9-25NU250.000000 | MEMS OSC VCXO 250.0000MHZ LVDS | SIT3373AC-2B9-25NU250.000000 | 1 | SIT3373AC2B925NU250000000 | SiT3373, Elite Platform | RFQ |
| SIT3373AC-2B9-28NU250.000000 | MEMS OSC VCXO 250.0000MHZ LVDS | SIT3373AC-2B9-28NU250.000000 | 1 | SIT3373AC2B928NU250000000 | SiT3373, Elite Platform | RFQ |
| SIT3373AC-2B9-33NG614.400000 | MEMS OSC VCXO 614.4000MHZ LVDS | SIT3373AC-2B9-33NG614.400000 | 1 | SIT3373AC2B933NG614400000 | SiT3373, Elite Platform | RFQ |
Showing Page of
(Total Part Numbers : )