You have searched for 3M (TC), one of our listed manufacturers offering premium quality parts and components. Here you can easily find all the information you need about the manufacturer and browse through the parts listed here. We offer fast turnaround times on almost all our orders across the US. If you are interested in any 5SQ-5-GM400 from 3M (TC), all you have to do is complete and submit the Request for Quote (RFQ) form. We offer a quick quote in 15 minutes from receiving the form. One of the members of our team will contact you. We are available 24x7 at your service.
Showing Page of
(Total Part Numbers : )Part No. | Description | Product Name | Standard Packaging | Other Name | Series | Product Status | Action |
---|---|---|---|---|---|---|---|
3M MSG6060F 2"X2"-25/PK | RF ABSORB/SHIELDING SHEET 2"X2" | 3M MSG6060F 2"X2"-25/PK | 1 | MSG6000F | Active | RFQ | |
3M RP16 CIRCLE-2"-5 | TAPE DBL COATED GRAY 2" DIA 5/RL | 3M RP16 CIRCLE-2"-5 | 1 | 3MRP16CIRCLE-2"-5 | 3M RP16 CIRCLE-2"-5 | VHB™ RP16 | Obsolete | RFQ |
4-5-7850 | TAPE CONDUCTIVE ADHESIVE 4"X 5YD | 4-5-7850 | 1 | Obsolete | RFQ | ||
5-F9473PC-3/4-3R | TAPE ADH TRNSFR CLR 3/4"X 3" 5PK | 5-F9473PC-3/4-3R | 1 | Active | RFQ | ||
8905-1" X 10"-250 | TAPE SPLICING BLU 1"X 10" 250/RL | 8905-1" X 10"-250 | 1 | 8905-1" X 10"-250 | 8905-1"X10"-250 | 8905 | Active | RFQ |
8905-5.75" X 5.75"-50 | TAPE SPLIC 5 3/4"X 5 3/4" 50/RL | 8905-5.75" X 5.75"-50 | 1 | 8905-5.75"X5.75"-50 | 8905-5.75" X 5.75"-50 | 8905 | Active | RFQ |
8992-3" X 9.25"-50 | TAPE INSUL GRN 3"X 9 1/4" 50/RL | 8992-3" X 9.25"-50 | 1 | 8992-3" X 9.25"-50 | 8992-3"X9.25"-50 | 8992 | Active | RFQ |
0.875-5M-5590H | THERM PAD 5M X 22.23MM GRY/WHT | 0.875-5M-5590H | 1 | 5590H | Active | RFQ | |
1/2-5-665 | TAPE DBL COATED CLEAR 1/2"X 5YDS | 1/2-5-665 | 1 | 125665 | 3M10714 | Scotch® 665 | Active | RFQ |
1.5-5-5153 | TAPE GLASS CLOTH BRN 1 1/2"X 5YD | 1.5-5-5153 | 1 | 5153 | Active | RFQ | |
1-5-5480 | TAPE MASKING GRAY 1"X 5YDS | 1-5-5480 | 1 | 5480 | Active | RFQ | |
12-5-966 | TAPE ADHSV TRNSFR 1/2"X 5YDS | 12-5-966 | 1 | 3M163003 | 12-5-966 | 966 | Active | RFQ |
25.4MM-34.93MM-25-8810 | THERM PAD 34.93MMX25.4MM 1=25/PK | 25.4MM-34.93MM-25-8810 | 1 | 8810 | Active | RFQ | |
25.4MM-34.93MM-25-8815 | THERM PAD 35MMX25.4MM 1=25/PK | 25.4MM-34.93MM-25-8815 | 1 | 8815 | Active | RFQ | |
2A25B-24" X 25' | TAPE PROTECTIVE CLR 24"X 8.3YDS | 2A25B-24" X 25' | 1 | 2A25B-24" X 25' | 2A25B-24"X25' | 2A25 | unknown | RFQ |
3.5-5-4026 | TAPE DBL COATED NAT 3 1/2"X 5YDS | 3.5-5-4026 | 1 | 4026 | Active | RFQ | |
3-6-1125 | RF EMI SHIELDING TAPE 18'X3" | 3-6-1125 | 1 | 361125 | 3M11334 | 1125 | Active | RFQ |
30MM-12.7MM-25-8810 | THERM PAD 30MMX12.7MM 1=25/PK | 30MM-12.7MM-25-8810 | 1 | 8810 | Active | RFQ | |
3M 1125 CIRCLE-0.5"-250 | RF EMI SHLDING SHEET 0.5" 250PK | 3M 1125 CIRCLE-0.5"-250 | 1 | 3M11345 | 3M1125CIRCLE05250 | 1125 | Active | RFQ |
3M 1205 8" X 9.25"-25 | TAPE ELECT AMB 8"X 9 1/4" 25/RL | 3M 1205 8" X 9.25"-25 | 1 | 3M12058"X9.25"-25 | 3M 1205 8" X 9.25"-25 | 1205 | Active | RFQ |
3M 1218 1" X 3"-5 | TAPE INSUL AMBER 1"X 3" 5/PACK | 3M 1218 1" X 3"-5 | 1 | 3M12181"X3"-5 | 3M 1218 1" X 3"-5 | 1218 | Active | RFQ |
3M 1218 1" X 5"-100 | TAPE INSUL AMBER 1"X 5" 100/ROLL | 3M 1218 1" X 5"-100 | 1 | 3M12181"X5"-100 | 3M 1218 1" X 5"-100 | 1218 | Active | RFQ |
3M 1318-1 8" X 72YD-BLACK | TAPE FILM BLACK 8"X 72YDS | 3M 1318-1 8" X 72YD-BLACK | 1 | 3M 1318-1 8" X 72YD-BLACK | 3M1318-18"X72YD-BLACK | 1318-1 | Active | RFQ |
3M 1350F-1 7" X 72YD-WHITE | TAPE ELECTRICAL WHITE 7"X 72YDS | 3M 1350F-1 7" X 72YD-WHITE | 1 | 3M1350F-17"X72YD-WHITE | 3M 1350F-1 7" X 72YD-WHITE | 1350F | Active | RFQ |
3M 1430 0.5" X 3"-5 | TAPE ALUM FOIL SIL 1/2"X 3" 5/PK | 3M 1430 0.5" X 3"-5 | 1 | 3M 1430 0.5" X 3"-5 | 3M14300.5"X3"-5 | 1430 | Active | RFQ |
3M 200 0.75" X 5"-500 | TAPE MASKING NAT 3/4"X 5" 500/RL | 3M 200 0.75" X 5"-500 | 1 | 3M 200 0.75" X 5"-500 | 3M2000.75"X5"-500 | 200 | Active | RFQ |
3M 201+ 0.45"OD-0.125"ID-1000 | TAPE MASK NAT 0.45" DIA 1000/RL | 3M 201+ 0.45"OD-0.125"ID-1000 | 1 | 3M201+0.45"OD-0.125"ID-1000 | 3M 201+ 0.45"OD-0.125"ID-1000 | 201+ | Active | RFQ |
3M 3432 1.5" X 1.5"-25 | TAPE REFLECT 1 1/2"X 1.5" 25/PK | 3M 3432 1.5" X 1.5"-25 | 1 | 3M 3432 1.5" X 1.5"-25 | 3M34321.5"X1.5"-25 | 3432 | Active | RFQ |
3M 4032 1.5" X 2"-25 | TAPE DBL COATED 1 1/2"X 2" 25/PK | 3M 4032 1.5" X 2"-25 | 1 | 3M40321.5"X2"-25 | 3M 4032 1.5" X 2"-25 | 4032 | Active | RFQ |
3M 4032 CIRCLE-0.875"-1000 | TAPE DBL COATED 7/8" DIA 1000/RL | 3M 4032 CIRCLE-0.875"-1000 | 1 | 3M4032CIRCLE-0.875"-1000 | 3M 4032 CIRCLE-0.875"-1000 | 4032 | Active | RFQ |
3M 420 0.75" X 0.75"-250 | TAPE LEAD FOIL 3/4"X 3/4" 250/RL | 3M 420 0.75" X 0.75"-250 | 1 | 3M 420 0.75" X 0.75"-250 | 3M4200.75"X0.75"-250 | 420 | Active | RFQ |
3M 431 0.75" X 2"-5 | TAPE ALUM FOIL SIL 3/4"X 2" 5/PK | 3M 431 0.75" X 2"-5 | 1 | 3M4310.75"X2"-5 | 3M 431 0.75" X 2"-5 | 431 | Active | RFQ |
3M 433 5" X 6"-25 | TAPE ALUM FOIL SIL 5"X 6" 25/RL | 3M 433 5" X 6"-25 | 1 | 3M 433 5" X 6"-25 | 3M4335"X6"-25 | 433 | Active | RFQ |
3M 4462W CIRCLE-1"-250 | TAPE DBL COAT WHT 1" DIA 250/RL | 3M 4462W CIRCLE-1"-250 | 1 | 3M4462WCIRCLE-1"-250 | 3M 4462W CIRCLE-1"-250 | 4462W | Active | RFQ |
3M 4466W 0.75" X 10"-25 | TAPE DBL COATED 3/4"X 10" 25/PK | 3M 4466W 0.75" X 10"-25 | 1 | 3M4466W0.75"X10"-25 | 3M 4466W 0.75" X 10"-25 | 4466W | Active | RFQ |
3M 4496B CIRCLE-0.938"-500 | TAPE DBL COAT 15/16" DIA 500/RL | 3M 4496B CIRCLE-0.938"-500 | 1 | 3M4496BCIRCLE-0.938"-500 | 3M 4496B CIRCLE-0.938"-500 | 4496B | Active | RFQ |
3M 44HT 8" X 90YD | TAPE ELECT TRANSLUCENT 8"X 90YDS | 3M 44HT 8" X 90YD | 1 | 3M44HT8"X90YD | 3M 44HT 8" X 90YD | 44HT | Active | RFQ |
3M 46 1.125" X 60YD | TAPE ELECTRICAL 1 1/8"X 60YDS | 3M 46 1.125" X 60YD | 1 | 3M 46 1.125" X 60YD | 3M461.125"X60YD | 46 | Active | RFQ |
3M 46 1.375" X 60YD | TAPE ELECTRICAL 1 3/8"X 60YDS | 3M 46 1.375" X 60YD | 1 | 3M 46 1.375" X 60YD | 3M461.375"X60YD | 46 | Active | RFQ |
3M 4611 1" X 5"-100 | TAPE DBL COAT GRAY 1"X 5" 100/RL | 3M 4611 1" X 5"-100 | 1 | 3M46111"X5"-100 | 3M 4611 1" X 5"-100 | VHB™ 4611 | Active | RFQ |
3M 4611 4" X 1.25"-25 | TAPE DBL COATED 4"X 1 1/4" 25/RL | 3M 4611 4" X 1.25"-25 | 1 | 3M 4611 4" X 1.25"-25 | 3M46114"X1.25"-25 | VHB™ 4611 | Active | RFQ |
3M 4910 CIRCLE-0.563"-2000 | TAPE DBL COAT 9/16" DIA 2000/RL | 3M 4910 CIRCLE-0.563"-2000 | 1 | 3M4910CIRCLE-0.563"-2000 | 3M 4910 CIRCLE-0.563"-2000 | VHB™ 4910 | Active | RFQ |
3M 4926 6" X 1.25"-10 | TAPE DBL COATED 6"X 1 1/4" 10/PK | 3M 4926 6" X 1.25"-10 | 1 | 3M49266"X1.25"-10 | 3M 4926 6" X 1.25"-10 | VHB™ 4926 | Obsolete | RFQ |
3M 4930 1.5" X 6"-12 | TAPE DBL COATED 1 1/2"X 6" 12/PK | 3M 4930 1.5" X 6"-12 | 1 | 3M 4930 1.5" X 6"-12 | 3M49301.5"X6"-12 | VHB™ 4930 | Active | RFQ |
3M 4941 1.5" X 9"-6 | TAPE DBL COATED 1 1/2"X 9" 6/PK | 3M 4941 1.5" X 9"-6 | 1 | 3M 4941 1.5" X 9"-6 | 3M49411.5"X9"-6 | VHB™ 4941 | Obsolete | RFQ |
3M 4951 1" X 2"-5 | TAPE DBL COAT WHT 1"X 2" 5/PACK | 3M 4951 1" X 2"-5 | 1 | 3M 4951 1" X 2"-5 | 3M49511"X2"-5 | VHB™ 4951 | Active | RFQ |
3M 4952 4" X 4"-10 | TAPE DBL COATED WHT 4"X 4" 10/PK | 3M 4952 4" X 4"-10 | 1 | 3M49524"X4"-10 | 3M 4952 4" X 4"-10 | VHB™ 4952 | Active | RFQ |
3M 4991 2" X 2"-65 | TAPE DBL COATED GRY 2"X 2" 65/PK | 3M 4991 2" X 2"-65 | 1 | 3M 4991 2" X 2"-65 | 3M49912"X2"-65 | VHB™ 4991 | Obsolete | RFQ |
3M 501+ CIRCLE-0.281"-2500 | TAPE MASK PUR 0.28" DIA 2500/RL | 3M 501+ CIRCLE-0.281"-2500 | 1 | 3M 501+ CIRCLE-0.281"-2500 | 3M501+CIRCLE-0.281"-2500 | 501+ | Active | RFQ |
3M 501+ CIRCLE-4.000"-250 | TAPE MASKING PUR 4" DIA 250/ROLL | 3M 501+ CIRCLE-4.000"-250 | 1 | 3M501+CIRCLE-4.000"-250 | 3M 501+ CIRCLE-4.000"-250 | 501+ | Active | RFQ |
Showing Page of
(Total Part Numbers : )