Specialized Sensors
You have searched for Specialized Sensors, one of our listed category offering premium quality parts and components. Here you can easily find all the information you need about the category and browse through the parts listed here. We offer fast turnaround times on almost all our orders across the US. If you are interested in any from Specialized Sensors, all you have to do is complete and submit the Request for Quote (RFQ) form. We offer a quick quote in 15 minutes from receiving the form. One of the members of our team will contact you. We are available 24x7 at your service.
Showing Page of
(Total Part Numbers : )Part No. | Description | Product Name | Standard Packaging | Other Name | Series | Product Status | Action |
---|---|---|---|---|---|---|---|
K7L-AT50 | AMPLIFIER LIQUID LEAKAGE SENSOR | K7L-AT50 | RFQ | ||||
NL3-C 100V 1M | SENSOR TOUCH MOD 1 IN COIL W/ANT | NL3-C 100V 1M | RFQ | ||||
PH-1-5M | ELECTRODE UNDERWATER SGL 5M | PH-1-5M | RFQ | ||||
SDV-FL6 AC100/110 | SENSOR VOLTAGE .004-.24V DC-INPT | SDV-FL6 AC100/110 | RFQ | ||||
PH-1-1M | ELECTRODE UNDERWATER SGL 1M | PH-1-1M | RFQ | ||||
PH-2-90M | ELECTRODE UNDERWATER DUAL 90M | PH-2-90M | RFQ | ||||
SDV-DH7 AC200/220 | SENSR VOLTAGE 10-300V AC/DC INTP | SDV-DH7 AC200/220 | RFQ | ||||
SDV-FH1 DC12 | SENSR VOLTAGE 10-300V AC/DC-INPT | SDV-FH1 DC12 | RFQ | ||||
SDV-FM3 DC48 | SENSOR VOLTAGE .2-12V AC/DC-INPT | SDV-FM3 DC48 | RFQ | ||||
SDV-DH1 DC12 | SENSR VOLTAGE 10-300V AC/DC INTP | SDV-DH1 DC12 | RFQ | ||||
Z500-SW2HT | 5.2/20MM CLASS2 VR LASER HEAD | Z500-SW2HT | RFQ | ||||
Z500-SW2T | 5.2/20MM CLASS2 VR LASER HEAD | Z500-SW2T | RFQ | ||||
Z500-SW17 | 94/100MM CLASS3B VR LASER HEAD | Z500-SW17 | RFQ | ||||
ES1-LW100 | THERMOSENSOR IR | ES1-LW100 | RFQ | ||||
ZMH2000B | ZM .375"SFT 2000PPR QD 2M | ZMH2000B | RFQ | ||||
ES1-LP3-N-P | THERMOSENSOR IR | ES1-LP3-N-P | RFQ | ||||
LG2-AB-AC200 | VOLTAGE SENSOR 200VAC PLUG-IN | LG2-AB-AC200 | RFQ | ||||
ZG2-DSU11 | ZG2 DATALOGGER UNIT NPN OUT | ZG2-DSU11 | RFQ | ||||
ZG2-WDS70 2M | ZG2 SENSOR HEAD, 70MM WIDE, 2M | ZG2-WDS70 2M | RFQ | ||||
LV0229XA-NH | IC LASER MONITOR FRONT 8-ODCSP | LV0229XA-NH | RFQ | ||||
NL1-SP | TOUCH SWITCH | NL1-SP | RFQ | ||||
PH-2 10M | ELECTRODE UNDERWATER DUAL 10M | PH-2 10M | RFQ | ||||
PH-2-40M | ELECTRODE UNDERWATER DUAL 40M | PH-2-40M | RFQ | ||||
SDV-FH7 AC200/220 | SENSR VOLTAGE 10-300V AC/DC-INPT | SDV-FH7 AC200/220 | RFQ | ||||
SDV-FM2 DC24 | SENSOR VOLTAGE .2-12V AC/DC-INPT | SDV-FM2 DC24 | RFQ | ||||
ZG2-WDS8T 2M | ZG2 SENSOR HEAD,8MM WIDE,2M | ZG2-WDS8T 2M | RFQ | ||||
NL3-P AC200V | SENSR TOUCH MOD 1 IN PLUNG W/ANT | NL3-P AC200V | RFQ | ||||
PH-1-80M | ELECTRODE UNDERWATER SGL 80M | PH-1-80M | RFQ | ||||
SDV-FL1 DC12 | SENSOR VOLTAGE .004-.24V DC-INPT | SDV-FL1 DC12 | RFQ | ||||
SDV-FM7 AC200/220 | SENSOR VOLTAGE .2-12V AC/DC-INPT | SDV-FM7 AC200/220 | RFQ | ||||
NL2-C | SENSOR TOUCH MOD 1 IN COIL W/ANT | NL2-C | RFQ | ||||
PH-1-10M | ELECTRODE UNDERWATER SGL 10M | PH-1-10M | RFQ | ||||
PNA4U73F | IC LASER POWER MONITOR SMD | PNA4U73F | RFQ | ||||
ISL58328CIZ-T7 | IC LASER PWR MONITOR 5V 9CSP | ISL58328CIZ-T7 | RFQ | ||||
IOT-9PC01-8 | 868 MHZ PULSE COUNTER, 1-INPUT | IOT-9PC01-8 | RFQ | ||||
IOT-9PC01-4 | 433 MHZ PULSE COUNTER, 1-INPUT | IOT-9PC01-4 | RFQ | ||||
IOT-9PC04-2 | 920 MHZ PULSE COUNTER, 4-INPUT | IOT-9PC04-2 | RFQ | ||||
ZMH0500B | ZM .375"SFT 500PPR QD 2M | ZMH0500B | RFQ | ||||
CR6260-250-5 | TRANSDCR AC 4-20MADC OUT 3PHASE | CR6260-250-5 | RFQ | ||||
PH-2-70M | ELECTRODE UNDERWATER DUAL 70M | PH-2-70M | RFQ | ||||
WL10-NF-2 | LIQUID LEAK SENSORS NPN OC | WL10-NF-2 | RFQ | ||||
CRD5150-150-15 | DGTL SENSOR 3PHASE 150 VAC 15 AA | CRD5150-150-15 | RFQ | ||||
CR5310-150 | TRANSDCR VOTAGE DC 0-150VDC IN | CR5310-150 | RFQ | ||||
ZPS CIO-000-00064 | SOLID STATE PH SENSOR 10 PACK | ZPS CIO-000-00064 | RFQ | ||||
CR6261-500-50 | TRANSDCR AC 4-20MADC OUT 3PHASE | CR6261-500-50 | RFQ | ||||
F3M-S625 | SENSOR COMB 6" WAFER 25 SLOTS | F3M-S625 | RFQ | ||||
VS-209 | MID-FREQUENCY VECTOR SENSOR WITH | VS-209 | RFQ | ||||
T4611 | WEBSENSOR, POE - THERMOMETER | T4611 | RFQ | ||||
CR5311-0.05 | TRANSDCR VOTAGE DC 0-0.05VDC IN | CR5311-0.05 | RFQ | ||||
CR6230-500-25 | AC POWER TRANSDUCER, 3-PHASE 3-W | CR6230-500-25 | RFQ |
Showing Page of
(Total Part Numbers : )